- Big Blue Interactive - http://www.bigblueinteractive.com -
Player Salaries
Posted By Optimus-NY On September 15, 2009 @ 11:36 am In | Comments Disabled
* The figures provided before represent only player salaries and do not include bonus money. Thus the figures do not indicate the total impact each player has on the Giants’ salary cap. For even more detail beyond salary figures, see OverTheCap.com [1].
May 23, 2013
| 2013 | 2014 | 2015 | |
| Quarterbacks: | |||
| Eli Manning | 13,000,000 | 15,150,000 | 17,000,000 |
| David Carr | 940,000 | ||
| Ryan Nassib | ???? | ||
| Curtis Painter | 630,000 | ||
| Halfbacks: | |||
| Andre Brown | 2,023,000 | ||
| David Wilson | 693,841 | 997,682 | 1,301,523 |
| Da’Rel Scott | 555,000 | 645,000 | |
| Ryan Torain | 715,000 | ||
| Michael Cox | 405,000 | 495,000 | 585,000 |
| Jeremy Wright | 405,000 | 495,000 | 585,000 |
| Fullbacks: | |||
| Henry Hynoski | 555,000 | ||
| Wide Receivers: | |||
| Hakeem Nicks | 2,725,000 | ||
| Victor Cruz | FA | ||
| Rueben Randle | 539,633 | 664,266 | 813,899 |
| Jerrel Jernigan | 555,000 | 645,000 | |
| Louis Murphy | 715,000 | ||
| Ramses Barden | N/A | ||
| Brandon Collins | 405,000 | 495,000 | |
| Kevin Hardy | 405,000 | 495,000 | |
| Kris Adams | 480,000 | 570,000 | |
| Jeremy Horne | 555,000 | ||
| Tight Ends/H-Backs: | |||
| Brandon Myers | 725,000 | 4,000,000 | 4,000,000 |
| Bear Pascoe | 715,000 | ||
| Adrien Robinson | 480,000 | 570,000 | 660,000 |
| Larry Donnell | 405,000 | 495,000 | |
| Jamie Childers | 405,000 | 495,000 | |
| Morgan Newton | 405,000 | 495,000 | 585,000 |
| Offensive Linemen: | |||
| William Beatty | 1,000,000 | 4,850,000 | 5,500,000 |
| David Diehl | 1,000,000 | ||
| James Brewer | 555,000 | 650,000 | |
| Justin Pugh | ???? | ||
| Brandon Mosley | 480,000 | 570,000 | 660,000 |
| Matt McCants | 405,000 | 495,000 | |
| Chris Snee | 6,700,000 | 6,950,000 | |
| Kevin Boothe | 840,000 | ||
| Selvish Capers | 480,000 | ||
| Stephen Goodin | 405,000 | 495,000 | |
| Eric Herman | ???? | ||
| Michael Jasper | 405,000 | 495,000 | |
| Bryant Browning | 405,000 | 495,000 | |
| Chris DeGeare | 480,000 | ||
| David Baas | 1,250,000 | 4,750,000 | 5,000,000 |
| Jim Cordle | 555,000 | ||
| Defensive Linemen: | |||
| Jason Pierre-Paul | 1,175,000 | 2,111,000 | 680,000 |
| Justin Tuck | 4,500,000 | ||
| Mathias Kiwanuka | 1,450,000 | 4,375,000 | 4,775,000 |
| Adrian Tracy | 480,000 | ||
| Adewale Ojomo | 480,000 | 570,000 | |
| Justin Trattou | 480,000 | ||
| Matt Broha | 405,000 | 495,000 | |
| Damontre Moore | 405,000 | 495,000 | 585,000 |
| Linval Joseph | 630,000 | ||
| Cullen Jenkins | 1,100,000 | 2,450,000 | 2,200,000 |
| Johnathan Hankins | 405,000 | 588,213 | 771,426 |
| Mike Patterson | 840,000 | ||
| Shaun Rogers | 940,000 | ||
| Markus Kuhn | 480,000 | 570,000 | 660,000 |
| Marvin Austin | 668,254 | 839,881 | |
| Frank Okam | 715,000 | ||
| Linebackers: | |||
| Dan Connor | 715,000 | ||
| Jacquian Williams | 555,000 | 645,000 | |
| Keith Rivers | 715,000 | ||
| Spencer Paysinger | 555,000 | ||
| Aaron Curry | 715,000 | ||
| Mark Herzlich | 555,000 | ||
| Jake Muasau | 405,000 | 495,000 | |
| Etienne Sabino | 405,000 | 495,000 | 585,000 |
| Defensive Backs: | |||
| Corey Webster | 1,250,000 | 1,000,000 | |
| Prince Amukamara | 1,118,718 | 795,200 | |
| Jayron Hosley | 480,000 | 570,000 | 660,000 |
| Terrell Thomas | 630,000 | ||
| Aaron Ross | 715,000 | ||
| Terrence Frederick | 405,000 | ||
| Laron Scott | 405,000 | 495,000 | |
| Trumaine McBride | 630,000 | ||
| Charles James | 405,000 | 495,000 | 585,000 |
| Junior Mertile | 405,000 | 495,000 | 585,000 |
| Antrel Rolle | 7,000,000 | 7,000,000 | |
| Stevie Brown | 2,023,000 | ||
| Will Hill | 480,000 | 570,000 | |
| Ryan Mundy | 715,000 | ||
| Tyler Sash | 555,000 | 645,000 | |
| Cooper Taylor | 405,000 | 495,000 | 585,000 |
| David Caldwell | 480,000 | 570,000 | |
| Alonzo Tweedy | 405,000 | 495,000 | 585,000 |
| John Stevenson | 405,000 | 495,000 | 585,000 |
| Kickers and Snappers: | |||
| Steve Weatherford | 1,825,000 | 2,025,000 | 2,175,000 |
| Josh Brown | 940,000 | ||
| David Buehler | 630,000 | ||
| Zak DeOssie | 824,000 | 925,000 | 975,000 |
Article printed from Big Blue Interactive: http://www.bigblueinteractive.com
URL to article: http://www.bigblueinteractive.com/information-pages/player-salaries/
URLs in this post:
[1] OverTheCap.com: http://www.overthecap.com/teamcap.php?Team=Giants&Year=2013
Click here to print.
Copyright © 1996-2009 Big Blue Interactive. All rights reserved.