Big Blue Interactive    

Roster

Name: Pos: HT: WT: Age*: How Acquired: Contract Ends:

Quarterbacks:
10 Eli Manning QB 6-4 225 29 2004/Trade 2016
5 Rhett Bomar QB 6-2 225 25 2009/5 2011
8 Dominic Randolph QB 6-3 223 24 2010/UDFA 2011

Halfbacks:
27 Brandon Jacobs HB 6-4 264 28 2005/4 2013
44 Ahmad Bradshaw HB 5-9 198 24 2007/7 2011
28 D.J. Ware HB 6-0 234 25 2007/PS-NYJ 2011
33 Gartrell Johnson HB 5-10 219 24 2009/Waivers 2013
22 Andre Brown HB 6-0 224 24 2009/4 2013

Fullbacks:
39 Madison Hedgecock FB 6-3 266 29 2007/Waivers 2013
48 Jerome Johnson FB 6-1 265 25 2010/UFA 2011

Wide Receivers:
12 Steve Smith WR 5-11 195 25 2007/2 2011
88 Hakeem Nicks WR 6-0 212 22 2009/1 2014
82 Mario Manningham WR 5-11 183 24 2008/3 2012
80 Derek Hagan WR 6-2 215 26 2008/UFA 2011
13 Ramses Barden WR 6-6 227 24 2009/3 2013
15 Tim Brown WR 5-8 165 23 2010/UDFA 2013
84 Duke Calhoun WR 6-4 205 23 2010/UDFA 2013
3 Victor Cruz WR 6-1 200 24 2010/UDFA 2013

Tight Ends/H-Backs:
89 Kevin Boss TE 6-6 253 26 2007/5 2011
47 Travis Beckum TE 6-3 239 23 2009/3 2013
86 Bear Pascoe TE 6-5 251 24 2009/UFA 2011
85 Scott Chandler TE 6-7 272 25 2009/PS-DAL 2011

Offensive Linemen:
66 David Diehl OT 6-5 319 30 2003/5 2014
67 Kareem McKenzie OT 6-6 327 31 2005/UFA 2012
65 William Beatty OT 6-6 307 25 2009/2 2013
79 Guy Whimper OT 6-5 302 27 2006/4 2011
78 Jacob Bender OT 6-6 315 25 2009/UFA 2012
68 Herb Taylor OT 6-5 295 26 2010/Waivers 2011
76 Chris Snee OG 6-3 317 28 2004/2 2015
69 Rich Seubert OG 6-3 310 31 2001/UDFA 2013
73 Shawn Andrews OG 6-4 330 28 2010/UFA 2016
62 Mitch Petrus OG 6-3 310 23 2010/5 2014
70 Dennis Landolt OG 6-4 306 24 2010/UDFA 2013
60 Shaun O’Hara OC 6-3 303 33 2004/UFA 2012
61 Adam Koets OC 6-5 300 26 2007/6 2011
63 Jim Cordle OC 6-4 297 23 2010/UDFA 2013

Defensive Linemen:
99 Chris Canty DT 6-7 304 28 2009/UFA 2015
96 Barry Cofield DT 6-4 306 26 2006/4 2011
93 Jay Alford DT 6-3 304 27 2007/3 2011
95 Rocky Bernard DT 6-3 308 31 2009/UFA 2013
97 Linval Joseph DT 6-4 319 22 2010/2 2014
74 Dwayne Hendricks DT 6-4 300 24 2009/UDFA 2011
75 Nate Collins DT 6-2 290 23 2010/UDFA 2013
91 Justin Tuck DE 6-5 274 27 2005/3 2014
94 Mathias Kiwanuka DE 6-5 265 27 2006/1 2011
72 Osi Umenyiora DE 6-3 261 29 2003/2 2013
90 Jason Pierre-Paul DE 6-5 270 21 2010/1 2015
71 Dave Tollefson DE 6-4 255 28 2007/PS-OAK 2011
73 Tommie Hill DE 6-6 245 25 2009/UDFA 2011
70 Alex Hall DE 6-5 250 25 2010/Waivers 2012

Linebackers:
59 Michael Boley LB 6-3 223 28 2009/UFA 2014
55 Bryan Kehl LB 6-2 237 26 2008/4 2012
53 Keith Bulluck LB 6-3 235 33 2010/UFA 2011
54 Jonathan Goff LB 6-2 236 25 2008/5 2012
49 Phillip Dillard LB 6-0 245 24 2010/4 2014
58 Gerris Wilkinson LB 6-3 231 27 2006/3 2011
52 Clint Sintim LB 6-2 256 24 2009/2 2013
57 Chase Blackburn LB 6-3 247 27 2005/UDFA 2011
51 Zak DeOssie LB 6-4 250 26 2007/4 2011

Defensive Backs:
23 Corey Webster CB 6-0 202 28 2005/2 2014
24 Terrell Thomas CB 6-0 199 25 2008/2 2012
31 Aaron Ross CB 6-0 197 28 2007/1 2012
25 Bruce Johnson CB 5-11 182 23 2009/UDFA 2012
29 D.J. Johnson CB 6-1 191 25 2009/PS-DEN 2011
37 Courtney Brown CB 6-1 204 26 2010/UFA 2011
38 Seth Williams CB 5-11 185 24 2010/UDFA 2013
21 Kenny Phillips S 6-2 210 24 2008/1 2013
26 Antrel Rolle S 6-0 208 28 2010/UFA 2015
34 Deon Grant S 6-2 215 31 2010/UFA 2011
20 Michael Johnson S 6-2 211 26 2007/7 2011
30 Sha’reff Rashad S 6-0 198 24 2009/UDFA 2011
36 John Busing S 6-2 218 27 2010/UFA 2011
43 Matt O’Hanlon S 5-11 200 25 2010/UDFA 2011

Kickers:
6 Matt Dodge P 6-1 224 23 2010/7 2014
9 Lawrence Tynes PK 6-1 202 32 2007/Trade 2013

Reserve/Physically-Unable-to-Perform:
77 Kevin Boothe OG 6-5 315 27 2007/Waivers 2011

Reserve/Non-Football Injury:
35 Chad Jones S 6-2 221 22 2010/3 2014

Injured Reserve:
19 Jim Sorgi QB 6-5 196 30 2010/UFA 2011
87 Domenik Hixon WR 6-2 182 26 2007/Waivers 2011
83 Sinorice Moss WR 5-8 185 27 2006/2 2011
98 Adrian Tracy LB 6-2 248 23 2010/6 2014

Notes: Ages provided are the ages of the players on the final day of the current year.

UDFA — Undrafted Rookie Free Agent.
Trade — Acquired by Trade.
Waivers — Claimed Off of Waivers.
PS — Acquired Off of Another Team’s Practice Squad.

(UFA) — Unrestricted Free Agent.
(RFA) — Restricted Free Agent.
(ERFA) — Exclusive-Rights Free Agent.

Print This Page Print This Page