Big Blue Interactive    

Roster

Name: Pos: HT: WT: Age*: How Acquired: Contract Ends:

Quarterbacks:
10 Eli Manning QB 6-4 218 31 2004/Trade 2016
8 David Carr QB 6-3 212 33 2011/UFA 2012

Halfbacks:
44 Ahmad Bradshaw HB 5-10 214 26 2007/7 2015
27 Brandon Jacobs HB 6-4 264 30 2005/4 2013
28 D.J. Ware HB 6-0 225 27 2007/PS-NYJ 2013
33 Da’Rel Scott HB 5-11 210 24 2011/7 2015

Fullbacks:
45 Henry Hynoski FB 6-1 266 24 2011/UDFA 2014

Wide Receivers:
88 Hakeem Nicks WR 6-1 208 24 2009/1 2014
82 Mario Manningham WR 6-0 185 26 2008/3 2012
80 Victor Cruz WR 6-0 204 26 2010/UDFA 2013
13 Ramses Barden WR 6-6 224 26 2009/3 2013
15 Devin Thomas WR 6-2 221 26 2010/Waivers 2012
12 Jerrel Jernigan WR 5-8 189 23 2011/3 2015

Tight Ends/H-Backs:
85 Jake Ballard TE 6-6 275 25 2010/UDFA 2012
47 Travis Beckum TE 6-3 234 25 2009/3 2013
86 Bear Pascoe TE 6-5 283 26 2009/UFA 2012

Offensive Linemen:
67 Kareem McKenzie OT 6-6 330 33 2005/UFA 2012
66 David Diehl OT 6-5 304 32 2003/5 2014
79 James Brewer OT 6-6 330 25 2011/4 2015
70 Tony Ugoh OT 6-5 304 29 2011/UFA 2012
76 Chris Snee OG 6-3 305 30 2004/2 2015
77 Kevin Boothe OG 6-5 320 29 2007/Waivers 2013
62 Mitch Petrus OG 6-3 315 25 2010/5 2014
64 David Baas OC 6-4 312 31 2011/UFA 2016
63 Jim Cordle OC 6-3 320 25 2010/UDFA 2013

Defensive Linemen:
91 Justin Tuck DE 6-5 268 29 2005/3 2014
72 Osi Umenyiora DE 6-3 255 31 2003/2 2013
90 Jason Pierre-Paul DE 6-5 278 23 2010/1 2016
71 Dave Tollefson DE 6-4 266 30 2007/PS-OAK 2012
69 Justin Trattou DE 6-4 255 24 2011/UDFA 2013
99 Chris Canty DT 6-7 317 30 2009/UFA 2015
97 Linval Joseph DT 6-4 323 24 2010/2 2014
95 Rocky Bernard DT 6-3 301 33 2011/UFA 2012
73 Jimmy Kennedy DT 6-4 302 33 2011/UFA 2012

Linebackers:
94 Mathias Kiwanuka LB 6-5 267 29 2006/1 2013
59 Michael Boley LB 6-3 230 30 2009/UFA 2014
53 Greg Jones LB 6-0 248 24 2011/6 2015
57 Jacquian Williams LB 6-3 224 24 2011/6 2015
58 Mark Herzlich LB 6-4 246 25 2011/UDFA 2014
55 Spencer Paysinger LB 6-2 236 24 2011/UDFA 2014
93 Chase Blackburn LB 6-4 242 29 2005/UDFA 2012

Defensive Backs:
23 Corey Webster CB 6-0 200 30 2005/2 2014
31 Aaron Ross CB 6-0 190 30 2007/1 2012
20 Prince Amukamara CB 6-0 207 23 2011/1 2015
36 Will Blackmon CB 6-0 206 28 2011/UFA 2012
21 Kenny Phillips S 6-2 217 26 2008/1 2013
26 Antrel Rolle S 6-0 206 30 2010/UFA 2015
34 Deon Grant S 6-2 215 33 2010/UFA 2012
22 Derrick Martin S 5-10 198 27 2011/UFA 2012
39 Tyler Sash S 6-0 215 24 2011/6 2015

Kickers and Snappers:
5 Steve Weatherford P 6-2 211 30 2011/UFA 2012
9 Lawrence Tynes PK 6-1 194 34 2007/Trade 2013
51 Zak DeOssie LS 6-4 249 28 2007/4 2013

Practice Squad:
35 Andre Brown HB 6-0 227 26 2011/UFA N/A
19 Dan DePalma WR 5-11 192 23 2011/UFA N/A
18 Isaiah Stanback WR 6-2 228 28 2011/UFA N/A
48 Christian Hopkins TE 6-5 277 27 2011/UFA N/A
60 Selvish Capers OT 6-5 315 27 2011/UFA N/A
74 Dwayne Hendricks DT 6-3 305 26 2009/UDFA N/A
98 Adrian Tracy LB 6-2 245 25 2010/6 N/A
41 Brandon Bing CB 5-9 175 23 2011/UFA N/A

Injured Reserve:
73 Martin Parker DT 6-2 303 24 2011/UDFA 2014
25 Bruce Johnson CB 5-11 182 25 2009/UDFA 2012
29 Brian Witherspoon CB 5-10 180 27 2010/UFA 2013
24 Terrell Thomas CB 6-0 191 27 2008/2 2012
96 Marvin Austin DT 6-2 312 23 2011/2 2015
52 Clint Sintim LB 6-3 246 26 2009/2 2013
54 Jonathan Goff LB 6-2 241 27 2008/5 2012
87 Domenik Hixon WR 6-2 197 28 2007/Waivers 2012
30 Justin Tryon CB 5-9 180 28 2011/UFA 2012
37 Michael Coe CB 6-0 187 29 2010/UFA 2012
83 Michael Clayton WR 6-3 202 30 2011/UFA 2012
65 William Beatty OT 6-6 319 27 2009/2 2013
78 Stacy Andrews OT 6-6 318 31 2011/UFA 2012

Reserve/Non-Football Injury:
35 Chad Jones S 6-2 228 24 2010/3 2014

Notes: Ages provided are the ages of the players on the final day of the current year (2012).

UDFA — Undrafted Rookie Free Agent.

Trade — Acquired by Trade.

Waivers — Claimed Off of Waivers.

PS — Acquired Off of Another Team’s Practice Squad.

(U) — Unrestricted Free Agent.

(R) — Restricted Free Agent.

(ER) — Exclusive-Rights Free Agent.

Print This Page Print This Page