| Name: | Pos: | HT: | WT: | Age*: | How Acquired: | Contract Ends: |
|
Quarterbacks: |
||||||
| 10 Eli Manning | QB | 6-4 | 218 | 31 | 2004/Trade | 2016 |
| 8 David Carr | QB | 6-3 | 212 | 33 | 2011/UFA | 2013 |
| 17 Ryan Perrilloux | QB | 6-3 | 204 | 25 | 2011/UFA | 2013 |
|
Halfbacks: |
||||||
| 44 Ahmad Bradshaw | HB | 5-10 | 214 | 26 | 2007/7 | 2015 |
| 28 D.J. Ware | HB | 6-0 | 225 | 27 | 2007/PS-NYJ | 2013 |
| 33 Da’Rel Scott | HB | 5-11 | 210 | 24 | 2011/7 | 2015 |
| 35 Andre Brown | HB | 6-0 | 227 | 26 | 2011/UFA | 2013 |
| 34 David Wilson | HB | 5-9 | 205 | 21 | 2012/1 | 2016 |
|
Fullbacks: |
||||||
| 45 Henry Hynoski | FB | 6-1 | 266 | 24 | 2011/UDFA | 2014 |
| 38 Joe Martinek | FB | 6-0 | 225 | 23 | 2012/UDFA | 2015 |
|
Wide Receivers: |
||||||
| 88 Hakeem Nicks | WR | 6-1 | 208 | 24 | 2009/1 | 2014 |
| 80 Victor Cruz | WR | 6-0 | 204 | 26 | 2010/UDFA | 2013 |
| 13 Ramses Barden | WR | 6-6 | 224 | 26 | 2009/3 | 2013 |
| 12 Jerrel Jernigan | WR | 5-8 | 189 | 23 | 2011/3 | 2015 |
| 87 Domenik Hixon | WR | 6-2 | 197 | 28 | 2007/Waivers | 2013 |
| 18 Isaiah Stanback | WR | 6-2 | 228 | 28 | 2011/UFA | 2013 |
| 15 Dan DePalma | WR | 5-11 | 192 | 23 | 2011/UFA | 2013 |
| 82 Rueben Randle | WR | 6-2 | 208 | 21 | 2012/2 | 2016 |
| 19 David Douglas | WR | 6-1 | 205 | 23 | 2012/UDFA | 2015 |
| 3 Julian Talley | WR | 6-1 | 192 | 23 | 2012/UDFA | 2015 |
| 8 Brandon Collins | WR | 5-11 | 180 | 23 | 2012/UDFA | ???? |
|
Tight Ends/H-Backs: |
||||||
| 89 Martellus Bennett | TE | 6-6 | 265 | 25 | 2012/UFA | 2013 |
| 86 Bear Pascoe | TE | 6-5 | 283 | 26 | 2009/UFA | 2013 |
| 84 Christian Hopkins | TE | 6-5 | 277 | 27 | 2011/UFA | 2013 |
| 83 Ryan Purvis | TE | 6-4 | 261 | 26 | 2012/UFA | 2013 |
| 46 Larry Donnell | TE | 6-6 | 269 | 24 | 2012/UFA | 2015 |
| 81 Adrien Robinson | TE | 6-4 | 264 | 24 | 2012/4 | 2016 |
| 85 Jake Ballard | TE | 6-6 | 275 | 25 | 2010/UDFA | 2013 |
| 47 Travis Beckum | TE | 6-3 | 234 | 25 | 2009/3 | 2013 |
|
Offensive Linemen: |
||||||
| 65 William Beatty | OT | 6-6 | 319 | 27 | 2009/2 | 2013 |
| 66 David Diehl | OT | 6-5 | 304 | 32 | 2003/5 | 2014 |
| 73 James Brewer | OT | 6-6 | 330 | 25 | 2011/4 | 2015 |
| 75 Sean Locklear | OT | 6-4 | 310 | 31 | 2012/UFA | 2013 |
| 60 Selvish Capers | OT | 6-5 | 315 | 26 | 2011/UFA | 2013 |
| 68 Joel Reinders | OT | 6-8 | 317 | 25 | 2012/UFA | 2013 |
| 71 Matt McCants | OT | 6-5 | 309 | 23 | 2012/6 | 2016 |
| 76 Chris Snee | OG | 6-3 | 305 | 30 | 2004/2 | 2015 |
| 77 Kevin Boothe | OG | 6-5 | 320 | 29 | 2007/Waivers | 2013 |
| 62 Mitch Petrus | OG | 6-3 | 315 | 25 | 2010/5 | 2014 |
| 67 Brandon Mosley | OG | 6-5 | 318 | 24 | 2012/4 | 2016 |
| 79 Stephen Goodin | OG | 6-6 | 310 | 24 | 2012/UDFA | 2015 |
| 64 David Baas | OC | 6-4 | 312 | 31 | 2011/UFA | 2016 |
| 63 Jim Cordle | OC | 6-3 | 320 | 25 | 2010/UDFA | 2013 |
| 61 Chris White | OC | 6-2 | 303 | 29 | 2012/UFA | 2013 |
|
Defensive Linemen: |
||||||
| 91 Justin Tuck | DE | 6-5 | 268 | 29 | 2005/3 | 2014 |
| 72 Osi Umenyiora | DE | 6-3 | 255 | 31 | 2003/2 | 2013 |
| 90 Jason Pierre-Paul | DE | 6-5 | 278 | 23 | 2010/1 | 2016 |
| 69 Justin Trattou | DE | 6-4 | 255 | 24 | 2011/UDFA | 2013 |
| 70 Craig Marshall | DE | 6-4 | 280 | 24 | 2011/UDFA | 2013 |
| 71 Adewale Ojomo | DE | 6-4 | 270 | 24 | 2012/UDFA | 2015 |
| 54 Matt Broha | DE | 6-4 | 255 | 23 | 2012/UDFA | 2015 |
| 99 Chris Canty | DT | 6-7 | 317 | 30 | 2009/UFA | 2015 |
| 97 Linval Joseph | DT | 6-4 | 323 | 24 | 2010/2 | 2014 |
| 96 Marvin Austin | DT | 6-2 | 312 | 23 | 2011/2 | 2015 |
| 95 Shaun Rogers | DT | 6-4 | 350 | 33 | 2012/UFA | 2013 |
| 74 Dwayne Hendricks | DT | 6-3 | 305 | 26 | 2009/UDFA | 2013 |
| 79 Martin Parker | DT | 6-2 | 303 | 24 | 2011/UDFA | 2014 |
| 78 Markus Kuhn | DT | 6-4 | 299 | 26 | 2012/7 | 2016 |
|
Linebackers: |
||||||
| 59 Michael Boley | LB | 6-3 | 230 | 30 | 2009/UFA | 2014 |
| 94 Mathias Kiwanuka | LB | 6-5 | 267 | 29 | 2006/1 | 2016 |
| 55 Keith Rivers | LB | 6-2 | 235 | 26 | 2012/Trade | 2013 |
| 93 Chase Blackburn | LB | 6-4 | 242 | 29 | 2005/UDFA | 2013 |
| 57 Jacquian Williams | LB | 6-3 | 224 | 24 | 2011/6 | 2015 |
| 58 Mark Herzlich | LB | 6-4 | 246 | 25 | 2011/UDFA | 2014 |
| 53 Greg Jones | LB | 6-0 | 248 | 24 | 2011/6 | 2015 |
| 49 Spencer Paysinger | LB | 6-2 | 236 | 24 | 2011/UDFA | 2014 |
| 52 Clint Sintim | LB | 6-3 | 246 | 26 | 2009/2 | 2013 |
| 98 Adrian Tracy | LB | 6-2 | 245 | 25 | 2010/6 | 2013 |
| 47 Jake Muasau | LB | 6-1 | 243 | 22 | 2012/UDFA | ???? |
|
Defensive Backs: |
||||||
| 23 Corey Webster | CB | 6-0 | 200 | 30 | 2005/2 | 2014 |
| 24 Terrell Thomas | CB | 6-0 | 191 | 27 | 2008/2 | 2016 |
| 20 Prince Amukamara | CB | 6-0 | 207 | 23 | 2011/1 | 2015 |
| 30 Justin Tryon | CB | 5-9 | 180 | 28 | 2011/UFA | 2013 |
| 37 Michael Coe | CB | 6-0 | 187 | 29 | 2010/UFA | 2013 |
| 25 Bruce Johnson | CB | 5-11 | 182 | 25 | 2009/UDFA | 2013 |
| 29 Brian Witherspoon | CB | 5-10 | 180 | 27 | 2010/UFA | 2013 |
| 31 Brandon Bing | CB | 5-9 | 175 | 23 | 2011/UFA | 2013 |
| 22 Antwaun Molden | CB | 6-1 | 199 | 27 | 2012/UFA | 2013 |
| 36 Jayron Hosley | CB | 5-10 | 178 | 22 | 2012/3 | 2016 |
| 26 Antrel Rolle | S | 6-0 | 206 | 30 | 2010/UFA | 2015 |
| 21 Kenny Phillips | S | 6-2 | 217 | 26 | 2008/1 | 2013 |
| 39 Tyler Sash | S | 6-0 | 215 | 24 | 2011/6 | 2015 |
| 41 Chris Horton | S | 6-1 | 215 | 28 | 2012/UFA | 2013 |
| 27 Stevie Brown | S | 5-11 | 221 | 25 | 2012/UFA | 2013 |
| 48 Janzen Jackson | S | 6-1 | 190 | 22 | 2012/UDFA | 2015 |
| 46 Jojo Nicolas | S | 6-1 | 200 | 23 | 2012/UDFA | 2015 |
| 18 Will Hill | S | 6-1 | 207 | 22 | 2012/UDFA | ???? |
|
Kickers and Snappers: |
||||||
| 5 Steve Weatherford | P | 6-2 | 211 | 30 | 2011/UFA | 2017 |
| 9 Lawrence Tynes | PK | 6-1 | 194 | 34 | 2007/Trade | 2013 |
| 51 Zak DeOssie | LS | 6-4 | 249 | 28 | 2007/4 | 2016 |
Notes: Ages provided are the ages of the players on the final day of the current year (2012).
UDFA — Undrafted Rookie Free Agent.
Trade — Acquired by Trade.
Waivers — Claimed Off of Waivers.
PS — Acquired Off of Another Team’s Practice Squad.
(U) — Unrestricted Free Agent.
(R) — Restricted Free Agent.
(ER) — Exclusive-Rights Free Agent.
Print This Page

