2008 New York Giants Transactions
| Date | Position | Player | Transaction |
| 1/8 | TE | Johnny Harline | contract terminated from PS |
| 1/8 | DB | Chad Johnson | contract terminated from PS |
| 1/8 | WR | Todd Lowber | contract terminated from PS |
| 1/8 | TE | Marcus Freeman | signed to practice squad |
| 1/8 | CB | Jeff Shoate | signed to practice squad |
| 1/8 | OL | Brandon Torrey | signed to practice squad |
| 1/9 | DT | Rodney Leisle | signed to future reserve contract |
| 1/9 | PK | Shane Andrus | signed to future reserve contract |
| 1/17 | LB | Rory Johnson | signed to future reserve contract |
| 2/13 | P | Jeff Feagles | re-signed |
| 2/13 | PK | Shane Andrus | waived |
| 2/13 | FB | Jim Finn | contract terminated |
| 2/14 | WR | Michael Jennings | signed to one-year extension |
| 2/14 | FB | Robert Douglas | signed to one-year extension |
| 2/14 | DE | Dave Tollefson | signed to one-year extension |
| 2/18 | LB | Keith O’Neil | signed to contract |
| 2/20 | S | Craig Dahl | waived |
| 2/20 | DE | Dek Bake | waived |
| 2/20 | OC | Todd Londot | waived |
| 3/3 | S | Sammy Knight | signed to contract |
| 3/12 | QB | David Carr | signed to contract |
| 3/13 | LB | Danny Clark | signed to contract |
| 3/14 | HB | Derrick Ward | signed to contract |
| 4/10 | DT | Manny Wright | waived |
| 5/1 | S | Andrew Shanle | waived |
| 5/1 | TE | Marcus Freeman | waived |
| 5/1 | OC | Digger Bujnoch | signed to contract |
| 5/1 | OG | Andrew Bain | signed to contract |
| 5/1 | OG | Carnell Stewart | signed to contract |
| 5/1 | OT | Dylan Thiry | signed to contract |
| 5/1 | DT | Josh Muse | signed to contract |
| 5/1 | DT | Ogemdi Nwagbuo | signed to contract |
| 5/6 | WR | D.J. Hall | signed to contract |
| 5/6 | DE | Wallace Gilberry | signed to contract |
| 5/6 | DE | Antonio Reynolds | signed to contract |
| 5/6 | S | Nehemiah Warrick | signed to contract |
| 5/8 | TE | Eric Butler | signed to contract |
| 5/8 | P/PK | Owen Tolson | signed to contract |
| 5/12 | OG | Carnell Stewart | waived |
| 5/12 | TE | Eric Butler | waived |
| 5/12 | LB | Rory Johnson | waived |
| 5/12 | P/PK | Owen Tolson | waived |
| 5/12 | DT | Josh Muse | waived |
| 5/12 | DT | Nate Robinson | signed to contract |
| 5/12 | DT | Brian Soi | signed to contract |
| 5/12 | S | Miguel Scott | signed to contract |
| 5/12 | S | Terrance Stringer | signed to contract |
| 5/12 | DE | Alex Morrow | signed to contract |
| 5/12 | OG | Jacob Hobbs | signed to contract |
| 5/12 | LS | Nick Leeson | signed to contract |
| 5/14 | DE | Antonio Reynolds | waived |
| 5/19 | TE | Eric Butler | signed to contract |
| 6/2 | LB | Keith O’Neil | reserve/retired |
| 6/2 | DE | Renaldo Wynn | signed to contract |
| 6/12 | DE | Michael Strahan | reserve/retired |
| 6/19 | WR | Craphonso Thorpe | claimed off of waivers from Jaguars |
| 6/20 | S | Miguel Scott | waived |
| 6/23 | QB | Jared Lorenzen | waived |
| 6/23 | WR | Todd Lowber | waived |
| 6/23 | OG | Jacob Hobbs | waived |
| 6/23 | DT | Brian Soi | waived |
| 6/23 | LS | Nick Leeson | waived |
| 6/25 | OG | Kurt Quarterman | claimed off of waivers from Falcons |
| 7/21 | OT | Dylan Thiry | waived |
| 7/21 | OG | Andrew Bain | waived |
| 7/21 | OG | Brandon Torrey | waived |
| 7/21 | OT | Jonathan Palmer | signed to contract |
| 7/21 | OT | Shane Olivea | signed to contract |
| 7/21 | TE | Jeremy Shockey | traded to New Orleans Saints |
| 7/26 | DT | Nate Robinson | waived/injured |
| 7/27 | DT | Jeremy Clark | signed to contract |
| 7/30 | S | Terrance Stringer | waived/injured |
| 7/30 | S | Craig Dahl | signed to contract |
| 8/10 | DE | Robert Henderson | waived/injured |
| 8/10 | S | Nehemiah Warrick | waived/injured |
| 8/10 | DE | Antonio Reynolds | signed to contract |
| 8/10 | S | Stuart Schweigert | signed to contract |
| 8/11 | OL | Jonathan Palmer | waived |
| 8/11 | OG | Andrew Bain | signed to contract |
| 8/14 | DE | Antonio Reynolds | waived/injured |
| 8/14 | OT | Shane Olivea | placed on injured reserve |
| 8/15 | OL | Cliff Louis | claimed off of waivers from Browns |
| 8/15 | PK | Josh Huston | signed to contract |
| 8/20 | HB | Kay-Jay Harris | waived/injured |
| 8/20 | CB | Miguel Scott | signed to contract |
| 8/20 | OT | Shane Olivea | injury settlement |
| 8/20 | S | Nehemiah Warrick | injury settlement |
| 8/20 | DE | Antonio Reynolds | injury settlement |
| 8/25 | S | Craig Dahl | waived/injured |
| 8/25 | CB | Miguel Scott | waived |
| 8/25 | WR | D.J. Hall | waived |
| 8/26 | WR | Michael Jennings | waived |
| 8/26 | WR | David Tyree | placed on reserve/PUP |
| 8/26 | DE | Osi Umenyiora | placed on injured reserve |
| 8/26 | S | Terrance Stringer | waived from injured reserve |
| 8/26 | WR | Craphonso Thorpe | waived/injured |
| 8/26 | LB | James Terry | signed to contract |
| 8/26 | WR | Marcus Monk | claimed off of waivers from Bears |
| 8/30 | QB | Anthony Wright | placed on injured reserve |
| 8/30 | OC | Digger Bujnoch | placed on injured reserve |
| 8/30 | LT | Guy Whimper | placed on injured reserve |
| 8/30 | QB | Andre’ Woodson | waived |
| 8/30 | FB | Robert Douglas | waived |
| 8/30 | WR | Brandon London | waived |
| 8/30 | WR | Marcus Monk | waived |
| 8/30 | TE | Jerome Collins | waived |
| 8/30 | TE | Eric Butler | waived |
| 8/30 | OT | Cliff Louis | waived |
