New York Giants Player Salaries
* The New York Giants player salaries provided do not include bonus money. Thus the figures do not indicate the total impact each player has on the Giants’ salary cap. For even more detail beyond salary figures, see OverTheCap.com and Spotrac.com.
Last Update: May 13, 2023
2023 | 2024 | 2025 | |
Quarterbacks: | |||
Daniel Jones | 9,500,000 | 35,500,000 | 30,000,000 |
Tyrod Taylor | 5,450,000 | ||
Tommy DeVito | 750,000 | 915,000 | 1,030,000 |
Running Backs/Fullbacks: | |||
Saquon Barkley | N/A | ||
Matt Breida | 1,150,000 | ||
Gary Brightwell | 940,000 | 1,055,000 | |
Jashaun Corbin | 750,000 | ||
Eric Gray | 750,000 | 915,000 | 1,030,000 |
Wide Receivers: | |||
Isaiah Hodgins | 870,000 | ||
Parris Campbell | 1,400,000 | ||
Sterling Shepard | 1,165,000 | ||
Wan’Dale Robinson | 1,077,053 | 1,399,106 | 1,771,159 |
Darius Slayton | 1,400,000 | 2,500,000 | |
Jalin Hyatt | N/A | ||
Jamison Crowder | 1,165,000 | ||
Collin Johnson | 1,010,000 | ||
Jeff Smith | 1,175,000 | ||
David Sills | 940,000 | ||
Kalil Pimpleton | 750,000 | ||
Makai Polk | 750,000 | ||
Jaydon Mickens | 1,080,000 | ||
Bryce Ford-Wheaton | 750,000 | 915,000 | 1,030,000 |
Tight Ends/H-Backs/Fullbacks: | |||
Daniel Bellinger | 870,000 | 985,000 | 1,100,000 |
Darren Waller | 1,165,000 | 10,525,000 | 11,525,000 |
Lawrence Cager | 940,000 | ||
Tommy Sweeney | 1,080,000 | ||
Chris Myarick | 1,010,000 | ||
Dre Miller | 750,000 | ||
Ryan Jones | 750,000 | 915,000 | 1,030,000 |
Offensive Linemen: | |||
Andrew Thomas | 1,010,000 | ||
Evan Neal | 870,000 | 985,000 | 1,100,000 |
Tyre Phillips | 1,010,000 | ||
Matt Peart | 1,094,250 | ||
Devery Hamilton | 870,000 | ||
Korey Cunningham | 1,080,000 | ||
Mark Glowinski | 4,650,000 | 5,100,000 | |
Joshua Ezeudu | 904,342 | 1,153,684 | 1,403,026 |
Shane Lemieux | 1,010,000 | ||
Marcus McKethan | 750,000 | 985,000 | 1,100,000 |
Wyatt Davis | 940,000 | ||
Jack Anderson | 940,000 | ||
Ben Bredeson | 1,010,000 | ||
John Michael Schmitz | N/A | ||
J. C. Hassenauer | 1,010,000 | ||
Defensive Linemen: | |||
Leonard Williams | 18,000,000 | ||
A’Shawn Robinson | 1,200,000 | ||
Ryder Anderson | 870,000 | ||
Jordon Riley | 750,000 | 915,000 | 1,030,000 |
Dexter Lawrence | 2,253,000 | 16,000,000 | 15,500,000 |
Rakeem Nunez-Roches | 1,165,000 | 2,865,000 | 3,565,000 |
D.J. Davidson | 870,000 | 985,000 | 1,100,000 |
Vernon Butler | 1,080,000 | ||
Linebackers: | |||
Kayvon Thibodeaux | 870,000 | 985,000 | 1,100,000 |
Azeez Ojulari | 1,275,902 | 1,583,853 | |
Jihad Ward | 1,165,000 | ||
Tomon Fox | 870,000 | 985,000 | |
Elerson Smith | 940,000 | 1,055,000 | |
Oshane Ximines | 1,080,000 | ||
Habakkuk Baldonado | 750,000 | 915,000 | 1,030,000 |
Bobby Okereke | 1,900,000 | 7,900,000 | 5,800,000 |
Jarrad Davis | 1,080,000 | ||
Micah McFadden | 870,000 | 985,000 | 1,100,000 |
Darrian Beavers | 750,000 | 985,000 | 1,100,000 |
Carter Coughlin | 1,010,000 | ||
Cam Brown | 1,010,000 | ||
Dyontae Johnson | 750,000 | 915,000 | 1,030,000 |
Troy Brown | 750,000 | 915,000 | 1,030,000 |
Defensive Backs: | |||
Adoree’ Jackson | 11,000,000 | ||
Deonte Banks | N/A | ||
Nick McCloud | 940,000 | ||
Darnay Holmes | 2,743,000 | ||
Cor’Dale Flott | 893,266 | 1,131,532 | 1,369,798 |
Aaron Robinson | 1,127,572 | 1,361,358 | |
Rodarius Williams | 940,000 | 1,055,000 | |
Amani Oruwariye | 1,080,000 | ||
Zyon Gilbert | 870,000 | ||
Leonard Johnson | 750,000 | 915,000 | 1,030,000 |
Tre Hawkins III | 750,000 | 915,000 | 1,030,000 |
Gemon Green | 750,000 | 915,000 | 1,030,000 |
Xavier McKinney | 1,754,233 | ||
Jason Pinnock | 940,000 | 1,055,000 | |
Bobby McCain | 1,165,000 | ||
Dane Belton | 870,000 | 985,000 | 1,100,000 |
Trenton Thompson | 750,000 | ||
Gervarrius Owens | 750,000 | 915,000 | 1,030,000 |
Alex Cook | 750,000 | 915,000 | 1,030,000 |
Kickers and Snappers: | |||
Jamie Gillan | 1,080,000 | 1,630,000 | |
Graham Gano | 3,750,000 | ||
Casey Kreiter | 1,165,000 | ||
Cameron Lyons | 750,000 | 915,000 | 1,030,000 |
N/A – Salary figures not available yet.
FA – Free agent.