New York Giants Player Salaries
* The New York Giants player salaries provided do not include bonus money. Thus the figures do not indicate the total impact each player has on the Giants’ salary cap. For even more detail beyond salary figures, see OverTheCap.com and Spotrac.com.
Last Update: January 30, 2023
2023 | 2024 | 2025 | |
Quarterbacks: | |||
Daniel Jones | UFA | ||
Tyrod Taylor | 5,450,000 | ||
Davis Webb | FA | ||
Running Backs/Fullbacks: | |||
Saquon Barkley | UFA | ||
Matt Breida | UFA | ||
Gary Brightwell | 940,000 | 1,055,000 | |
Jashaun Corbin | 750,000 | ||
Sandro Platzgummer | FA | ||
Wide Receivers: | |||
Wan’Dale Robinson | 1,077,053 | 1,399,106 | 1,771,159 |
Isaiah Hodgins | ERFA | ||
Richie James | UFA | ||
Darius Slayton | UFA | ||
Collin Johnson | 1,010,000 | ||
Marcus Johnson | UFA | ||
Sterling Shepard | UFA | ||
Kalil Pimpleton | 750,000 | ||
Makai Polk | 750,000 | ||
Jaydon Mickens | 1,080,000 | ||
Kenny Golladay | 13,250,000 | 14,250,000 | |
David Sills | 940,000 | ||
James Washington | FA | ||
Tight Ends/H-Backs/Fullbacks: | |||
Daniel Bellinger | 870,000 | 985,000 | 1,100,000 |
Nick Vannett | UFA | ||
Lawrence Cager | ERFA | ||
Chris Myarick | 1,010,000 | ||
Dre Miller | 750,000 | ||
Offensive Linemen: | |||
Andrew Thomas | 1,010,000 | ||
Evan Neal | 870,000 | 985,000 | 1,100,000 |
Tyre Phillips | 1,010,000 | ||
Matt Peart | 1,094,250 | ||
Devery Hamilton | 870,000 | ||
Korey Cunningham | 1,080,000 | ||
Mark Glowinski | 4,650,000 | 5,100,000 | |
Ben Bredeson | 1,010,000 | ||
Joshua Ezeudu | 904,342 | 1,153,684 | 1,403,026 |
Marcus McKethan | 870,000 | 985,000 | 1,100,000 |
Shane Lemieux | 1,010,000 | ||
Jack Anderson | ERFA | ||
Wyatt Davis | ERFA | ||
Solomon Kindley | 940,000 | ||
Jon Feliciano | UFA | ||
Nick Gates | UFA | ||
Defensive Linemen: | |||
Leonard Williams | 18,000,000 | ||
Henry Mondeaux | RFA | ||
Ryder Anderson | 870,000 | ||
Vernon Butler | 1,080,000 | ||
Nick Williams | UFA | ||
Dexter Lawrence | 12,407,000 | ||
D.J. Davidson | 870,000 | 985,000 | 1,100,000 |
Justin Ellis | UFA | ||
Linebackers: | |||
Kayvon Thibodeaux | 870,000 | 985,000 | 1,100,000 |
Azeez Ojulari | 1,275,902 | 1,583,853 | |
Jihad Ward | UFA | ||
Tomon Fox | 870,000 | 985,000 | |
Oshane Ximines | UFA | ||
Elerson Smith | 940,000 | 1,055,000 | |
Jaylon Smith | UFA | ||
Jarrad Davis | UFA | ||
Landon Collins | UFA | ||
Micah McFadden | 870,000 | 985,000 | 1,100,000 |
Darrian Beavers | 870,000 | 985,000 | 1,100,000 |
Carter Coughlin | 1,010,000 | ||
Cam Brown | 1,010,000 | ||
Defensive Backs: | |||
Adoree’ Jackson | 11,000,000 | ||
Aaron Robinson | 1,127,572 | 1,361,358 | |
Fabian Moreau | UFA | ||
Nick McCloud | 940,000 | ||
Darnay Holmes | 1,010,000 | ||
Cor’Dale Flott | 893,266 | 1,131,532 | 1,369,798 |
Rodarius Williams | 940,000 | 1,055,000 | |
Zyon Gilbert | 870,000 | ||
Xavier McKinney | 1,754,233 | ||
Julian Love | UFA | ||
Jason Pinnock | 940,000 | 1,055,000 | |
Tony Jefferson | UFA | ||
Dane Belton | 870,000 | 985,000 | 1,100,000 |
Trenton Thompson | 750,000 | ||
Terrell Burgess | 1,010,000 | ||
Kickers and Snappers: | |||
Jamie Gillan | UFA | ||
Graham Gano | 3,750,000 | ||
Casey Kreiter | UFA |
N/A – Salary figures not available yet.
FA – Free agent.