New York Giants Player Salaries
* The New York Giants player salaries provided do not include bonus money. Thus the figures do not indicate the total impact each player has on the Giants’ salary cap. For even more detail beyond salary figures, see OverTheCap.com and Spotrac.com.
Last Update: June 13, 2022
2022 | 2023 | 2024 | |
Quarterbacks: | |||
Daniel Jones | 765,000 | ||
Tyrod Taylor | 1,250,000 | 5,450,000 | |
Davis Webb | 895,000 | ||
Running Backs/Fullbacks: | |||
Saquon Barkley | 7,217,000 | ||
Matt Breida | 1,035,000 | ||
Antonio Williams | 705,000 | 870,000 | |
Gary Brightwell | 825,000 | 940,000 | 1,055,000 |
Sandro Platzgummer | 705,000 | ||
Jashaun Corbin | 705,000 | 870,000 | 985,000 |
Jeremiah Hall | 705,000 | 870,000 | 985,000 |
Wide Receivers: | |||
Kenny Golladay | 13,000,000 | 13,250,000 | 14,250,000 |
Darius Slayton | 765,000 | ||
Kadarius Toney | 1,283,614 | 1,907,228 | 2,530,842 |
Sterling Shepard | 1,500,000 | 9,475,000 | |
C.J. Board | 965,000 | ||
Wan’Dale Robinson | N/A | ||
Collin Johnson | 895,000 | 1,010,000 | |
David Sills | 825,000 | ||
Alex Bachman | 825,000 | ||
Travis Toivonen | 705,000 | ||
Austin Proehl | 705,000 | ||
Robert Foster | 965,000 | ||
Richie James | 965,000 | ||
Keelan Doss | 825,000 | ||
Tight Ends/H-Backs: | |||
Ricky Seals-Jones | 1,035,000 | ||
Jordan Akins | 1,035,000 | ||
Daniel Bellinger | N/A | ||
Chris Myarick | 895,000 | ||
Austin Allen | 705,000 | 870,000 | 985,000 |
Andre Miller | 705,000 | 870,000 | 985,000 |
Offensive Linemen: | |||
Andrew Thomas | 895,000 | 1,010,000 | |
Evan Neal | 705,000 | 870,000 | 985,000 |
Matt Gono | 1,035,000 | ||
Korey Cunningham | 1,035,000 | ||
Devery Hamilton | 705,000 | ||
Matt Peart | 978,500 | 1,094,250 | |
Roy Mbaeteka | 705,000 | 870,000 | 985,000 |
Mark Glowinski | 1,250,000 | 4,650,000 | 5,100,000 |
Shane Lemieux | 895,000 | 1,010,000 | |
Max Garcia | 1,120,000 | ||
Ben Bredeson | 795,000 | 1,010,000 | |
Joshua Ezeudu | 705,000 | 904,342 | 1,153,684 |
Marcus McKethan | 705,000 | 870,000 | 985,000 |
Josh Rivas | 705,000 | 870,000 | 985,000 |
Jon Feliciano | 1,150,000 | ||
Jamil Douglas | 1,035,000 | ||
Nick Gates | 2,050,000 | ||
Defensive Linemen: | |||
Leonard Williams | 19,000,000 | 18,000,000 | |
Dexter Lawrence | 2,301,552 | 12,407,000 | |
David Moa | 825,000 | ||
Jalyn Holmes | 1,035,000 | ||
Christopher Hinton | 705,000 | 870,000 | 985,000 |
Jabari Ellis | 705,000 | 870,000 | 985,000 |
Ryder Anderson | 705,000 | 870,000 | 985,000 |
Justin Ellis | 1,120,000 | ||
D.J. Davidson | 705,000 | 870,000 | 985,000 |
Linebackers: | |||
Kayvon Thibodeaux | 705,000 | 870,000 | 985,000 |
Azeez Ojulari | 967,951 | 1,275,902 | 1,583,853 |
Quincy Roche | 825,000 | 940,000 | 1,055,000 |
Jihad Ward | 1,035,000 | ||
Elerson Smith | 825,000 | 940,000 | 1,055,000 |
Oshane Ximines | 796,000 | ||
Niko Lalos | 825,000 | ||
Tomon Fox | 705,000 | 870,000 | 985,000 |
Blake Martinez | 1,250,000 | ||
Tae Crowder | 895,000 | 1,010,000 | |
Carter Coughlin | 895,000 | 1,010,000 | |
Cam Brown | 895,000 | 1,010,000 | |
Justin Hilliard | 825,000 | 940,000 | |
Micah McFadden | 705,000 | 870,000 | 985,000 |
Darrian Beavers | 705,000 | 870,000 | 985,000 |
Defensive Backs: | |||
Adoree’ Jackson | 1,035,000 | 11,000,000 | |
Darnay Holmes | 895,000 | 1,010,000 | |
Aaron Robinson | 893,786 | 1,127,572 | 1,361,358 |
Rodarius Williams | 825,000 | 940,000 | 1,055,000 |
Cor’Dale Flott | 705,000 | 893,266 | 1,131,532 |
Darren Evans | 705,000 | 870,000 | 985,000 |
Zyon Gilbert | 705,000 | 870,000 | 985,000 |
Maurice Canady | 1,035,000 | ||
Khalil Dorsey | 825,000 | ||
Michael Jacquet | 825,000 | ||
Xavier McKinney | 1,372,822 | 1,754,233 | |
Julian Love | 765,000 | ||
Jarren Williams | 825,000 | ||
Dane Belton | N/A | ||
Yusuf Corker | 705,000 | 870,000 | 985,000 |
Trenton Thompson | 705,000 | 870,000 | 985,000 |
Henry Black | 895,000 | ||
Kickers and Snappers: | |||
Jamie Gillan | 965,000 | ||
Graham Gano | 1,120,000 | 3,750,000 | |
Casey Kreiter | 1,035,000 |
N/A – Salary figures not available yet.
FA – Free agent.