New York Giants Player Salaries
* The New York Giants player salaries provided do not include bonus money. Thus the figures do not indicate the total impact each player has on the Giants’ salary cap. For even more detail beyond salary figures, see OverTheCap.com and Spotrac.com.
Last Update: December 1, 2023
2023 | 2024 | 2025 | |
Quarterbacks: | |||
Daniel Jones | 1,080,000 | 35,500,000 | 30,000,000 |
Tyrod Taylor | 5,450,000 | ||
Tommy DeVito | 750,000 | 915,000 | |
Matt Barkley | 1,165,000 | ||
Jacob Eason | 216,000 | ||
Running Backs/Fullbacks: | |||
Saquon Barkley | 8,091,000 | ||
Matt Breida | 1,150,000 | ||
Eric Gray | 750,000 | 915,000 | 1,030,000 |
Jashaun Corbin | 750,000 | 915,000 | |
Deon Jackson | 216,000 | ||
Gary Brightwell | 940,000 | 1,055,000 | |
Wide Receivers: | |||
Darius Slayton | 1,400,000 | 2,500,000 | |
Wan’Dale Robinson | 1,077,053 | 1,399,106 | 1,771,159 |
Jalin Hyatt | 750,000 | 955,696 | 1,211,392 |
Isaiah Hodgins | 870,000 | ||
Parris Campbell | 1,400,000 | ||
Sterling Shepard | 1,165,000 | ||
Gunner Olszewski | 1,080,000 | ||
Dennis Houston | 216,000 | ||
Dylan Drummond | N/A | ||
Bryce Ford-Wheaton | 750,000 | 915,000 | 1,030,000 |
Tight Ends/H-Backs/Fullbacks: | |||
Daniel Bellinger | 870,000 | 985,000 | 1,100,000 |
Darren Waller | 1,165,000 | 10,525,000 | 11,525,000 |
Lawrence Cager | 940,000 | ||
Ryan Jones | 216,000 | ||
Tyree Jackson | 216,000 | ||
Offensive Linemen: | |||
Andrew Thomas | 1,020,762 | 14,175,000 | 16,400,000 |
Evan Neal | 870,000 | 985,000 | 1,100,000 |
Tyre Phillips | 1,010,000 | ||
Mark Glowinski | 4,650,000 | 5,100,000 | |
Ben Bredeson | 1,010,000 | ||
Justin Pugh | 1,170,000 | ||
Marcus McKethan | 750,000 | 985,000 | 1,100,000 |
John Michael Schmitz | 750,000 | 1,039,697 | 1,279,394 |
Sean Harlow | 1,080,000 | ||
Josh Miles | 289,800 | ||
Jalen Mayfield | 216,000 | ||
Yodny Cajuste | 289,800 | ||
J. C. Hassenauer | 1,010,000 | ||
Joshua Ezeudu | 904,342 | 1,153,684 | 1,403,026 |
Shane Lemieux | 1,010,000 | ||
Matt Peart | 1,094,250 | ||
Defensive Linemen: | |||
A’Shawn Robinson | 1,200,000 | ||
Dexter Lawrence | 1,080,000 | 16,000,000 | 15,500,000 |
Rakeem Nunez-Roches | 1,165,000 | 2,865,000 | 3,565,000 |
D.J. Davidson | 870,000 | 985,000 | 1,100,000 |
Jordon Riley | 750,000 | 915,000 | 1,030,000 |
Ryder Anderson | 216,000 | ||
Linebackers: | |||
Kayvon Thibodeaux | 870,000 | 985,000 | 1,100,000 |
Azeez Ojulari | 1,275,902 | 1,583,853 | |
Jihad Ward | 1,165,000 | ||
Boogie Basham | 1,096,358 | 1,352,037 | |
Benton Whitley | 870,000 | ||
Bobby Okereke | 1,080,000 | 7,900,000 | 5,800,000 |
Micah McFadden | 870,000 | 985,000 | 1,100,000 |
Isaiah Simmons | 1,010,000 | ||
Carter Coughlin | 1,010,000 | ||
Cam Brown | 1,010,000 | ||
Jarrad Davis | 1,080,000 | ||
Tomon Fox | 216,000 | ||
Darrian Beavers | 216,000 | ||
Dyontae Johnson | 216,000 | ||
Defensive Backs: | |||
Adoree’ Jackson | 11,000,000 | ||
Deonte Banks | 750,000 | 1,367,246 | 1,984,492 |
Tre Hawkins III | 750,000 | 915,000 | 1,030,000 |
Darnay Holmes | 1,010,000 | ||
Cor’Dale Flott | 893,266 | 1,131,532 | 1,369,798 |
Nick McCloud | 940,000 | ||
Aaron Robinson | 1,127,572 | 1,361,358 | |
Xavier McKinney | 1,754,233 | ||
Jason Pinnock | 940,000 | 1,055,000 | |
Dane Belton | 870,000 | 985,000 | 1,100,000 |
Bobby McCain | 1,165,000 | ||
Gervarrius Owens | 750,000 | 915,000 | 1,030,000 |
Kaleb Hayes | 216,000 | ||
Stantley Thomas-Oliver | 289,800 | ||
Kickers and Snappers: | |||
Randy Bullock | 1,165,000 | ||
Cade York | 216,000 | ||
Graham Gano | 1,250,000 | 3,085,000 | 4,415,000 |
Jamie Gillan | 1,080,000 | 1,630,000 | |
Casey Kreiter | 1,165,000 |
N/A – Salary figures not available yet.
FA – Free agent.