* The New York Giants player salaries provided do not include bonus money. Thus the figures do not indicate the total impact each player has on the Giants’ salary cap. For even more detail beyond salary figures, see OverTheCap.com and Spotrac.com.
Last Update: September 17, 2024
2024 | 2025 | 2026 | |
Quarterbacks: | |||
Daniel Jones | 35,500,000 | 30,000,000 | 46,500,000 |
Drew Lock | 2,950,000 | ||
Tommy DeVito | 915,000 | ||
Running Backs: | |||
Devin Singletary | 2,250,000 | 4,750,000 | 5,000,000 |
Eric Gray | 915,000 | 1,030,000 | 1,145,000 |
Tyrone Tracy, Jr. | 795,000 | 960,000 | 1,075,000 |
Dante Miller | 225,000 | ||
Wide Receivers: | |||
Malik Nabers | 795,000 | 960,000 | 1,075,000 |
Wan’Dale Robinson | 1,399,106 | 1,771,159 | |
Jalin Hyatt | 955,696 | 1,211,392 | 1,467,088 |
Darius Slayton | 2,500,000 | ||
Bryce Ford-Wheaton | 795,000 | 1,030,000 | |
Ihmir Smith-Marsette | 1,055,000 | ||
Isaiah Hodgins | 302,400 | ||
Gunner Olszewski | 1,125,000 | ||
Tight Ends/Fullbacks: | |||
Theo Johnson | 795,000 | 960,000 | 1,075,000 |
Daniel Bellinger | 985,000 | 1,100,000 | |
Chris Manhertz | 1,210,000 | ||
Jakob Johnson | 1,125,000 | ||
Lawrence Cager | 302,400 | ||
Offensive Linemen: | |||
Andrew Thomas | 10,000,000 | 16,400,000 | 15,900,000 |
Jermaine Eluemunor | 1,250,000 | 5,750,000 | |
Joshua Ezeudu | 1,153,684 | 1,403,026 | |
Evan Neal | 985,000 | 1,100,000 | |
Jon Runyan, Jr. | 3,750,000 | 9,000,000 | 9,000,000 |
Greg Van Roten | 1,250,000 | ||
Aaron Stinnie | 1,125,000 | ||
Jake Kubas | 795,000 | 960,000 | 1,075,000 |
John Michael Schmitz | 1,039,697 | 1,279,394 | 1,569,091 |
Joshua Miles | 302,400 | ||
Cade Mays | 225,000 | ||
Jimmy Morrissey | 225,000 | ||
Austin Schlottmann | 1,125,000 | 1,170,000 | |
Defensive Linemen: | |||
Rakeem Nunez-Roches | 2,865,000 | 3,565,000 | |
Elijah Chatman | 795,000 | 960,000 | 1,075,000 |
Dexter Lawrence | 6,000,000 | 15,500,000 | 18,500,000 |
D.J. Davidson | 985,000 | 1,100,000 | |
Jordon Riley | 915,000 | 1,030,000 | 1,145,000 |
Casey Rogers | 225,000 | ||
Elijah Garcia | 225,000 | ||
Linebackers: | |||
Brian Burns | 8,000,000 | 22,250,000 | 22,250,000 |
Kayvon Thibodeaux | 985,000 | 1,100,000 | |
Azeez Ojulari | 1,583,853 | ||
Boogie Basham | 1,352,037 | ||
Benton Whitley | 985,000 | ||
Patrick Johnson | 1,055,000 | ||
Bobby Okereke | 1,125,000 | 5,800,000 | 5,800,000 |
Micah McFadden | 985,000 | 1,100,000 | |
Darius Muasau | 795,000 | 960,000 | 1,075,000 |
Tomon Fox | 225,000 | ||
Curtis Bolton | 383,400 | ||
Ty Summers | 302,400 | ||
Matthew Adams | 1,125,000 | ||
Dyontae Johnson | 795,000 | ||
Carter Coughlin | 302,400 | ||
Defensive Backs: | |||
Isaiah Simmons | 1,275,000 | ||
Deonte Banks | 1,367,246 | 1,984,492 | 2,601,738 |
Adoree’ Jackson | 1,500,000 | ||
Nick McCloud | 2,985,000 | ||
Cor’Dale Flott | 1,131,532 | 1,369,798 | |
Andru Phillips | 795,000 | 1,017,543 | 1,290,086 |
Tre Hawkins III | 915,000 | 1,030,000 | 1,145,000 |
Art Green | 225,000 | ||
Duke Shelley | 302,400 | ||
Jason Pinnock | 3,116,000 | ||
Dane Belton | 985,000 | 1,110,000 | |
Tyler Nubin | 795,000 | 1,166,669 | 1,488,338 |
Anthony Johnson | 915,000 | 1,030,000 | 1,145,000 |
Gervarrius Owens | 225,000 | ||
Alex Johnson | 225,000 | ||
Raheem Layne | 225,000 | ||
Elijah Riley | 1,125,000 | ||
Kickers and Snappers: | |||
Greg Joseph | N/A | ||
Graham Gano | 3,085,000 | 4,415,000 | 4,500,000 |
Jamie Gillan | 1,630,000 | ||
Casey Kreiter | 1,210,000 | ||
Jude McAtamney | 0 |
N/A – Salary figures not available yet.
FA – Free agent.