New York Giants Retired Jersey Numbers
Jersey # | Name | Position | Years with Team |
---|---|---|---|
1* | Ray Flaherty | Offensive/Defensive End | 1928-1929, 1931-1935 |
4 | Tuffy Leemans | Halfback, Fullback | 1936-1943 |
7 | Mel Hein | Center, Linebacker | 1931-1945 |
10 | Eli Manning | Quarterback | 2004-2019 |
11 | Phil Simms | Quarterback | 1979-1993 |
14** | Ward Cuff | Wingback, Fullback, Halfback, Defensive Back, Kicker | 1937-1945 |
14** | Y.A. Tittle | Quarterback | 1961-1964 |
16 | Frank Gifford | Halfback, Flanker | 1952-1960, 1962-1964 |
32 | Al Blozis | Offensive/Defensive Tackle | 1942-1944 |
40*** | Joe Morrison | Halfback, Fullback, Wide Receiver, Tight End, Safety | 1959-1972 |
42 | Charlie Conerly | Quarterback | 1948-1961 |
50 | Ken Strong | Fullback, Halfback, Kicker, Punter | 1933-1935, 1939, 1944-1947 |
56 | Lawrence Taylor | Linebacker | 1981-1993 |
92 | Michael Strahan | Defensive End | 1993-2007 |
* In 1935, the Giants made Ray Flaherty (No. 1) the first professional athlete to see his number retired.
** Wellington Mara said no Giants would again wear #14 after Ward Cuff retired. When Tittle was traded to the Giants in 1961, he requested and was given #14. The number is now retired in honor of both players.
*** At the press conference after the final game of the 1972 season, Joe Morrison announced he was retiring. When coach Alex Webster had his turn at the mic, he stated nobody would wear #40 for the Giants again. Wellington Mara was in the room and when he heard Webster say that he was surprised as it had never been discussed, but he decided he was OK with it.