New York Giants Historical Statistics

 

New York Giants historical statistics updated through the end of the 2022 season.

TOP TEN PASSERS (Based on Passing Yards)
Player Years Att Cmp Yards Cmp% TD INT
Eli Manning 2004-19 8,119 4,895 57,023 60.3 366 244
Phil Simms 1979-93 4,647 2,576 33,462 55.4 199 157
Charlie Conerly 1948-61 2,833 1,418 19,488 50.0 173 167
Kerry Collins 1999-2003 2,473 1,447 16,875 58.5 81 70
Fran Tarkenton 1967-71 1,898 1,051 13,905 55.4 103 72
Daniel Jones 2019-Present 1,740 1,113 11,603 64.0 60 34
Y.A. Tittle 1961-64 1,308 731 10,439 55.9 96 68
Dave Brown 1992-97 1,391 766 8,806 55.1 40 49
Scott Brunner 1980-83 986 482 6,121 48.9 28 48
Craig Morton 1974-76 884 461 5,734 52.1 29 49
TOP TEN RUSHERS (Based on Rushing Yards)
Player Years No. Yards Avg Long TD
Tiki Barber 1997-2006 2,217 10,449 4.7 95t 55
Rodney Hampton 1990-97 1,824 6,897 3.8 63t 49
Joe Morris 1982-89 1,318 5,296 4.0 65t 48
Brandon Jacobs 2005-11, 13 1,136 5,087 4.5 73 60
Alex Webster 1955-64 1,196 4,638 3.9 71 39
Saquon Barkley 2018-Present 954 4,249 4.5 78t 29
Ahmad Bradshaw 2007-12 921 4,232 4.6 88t 32
Ron Johnson 1970-75 1,066 3,836 3.6 68t 33
Frank Gifford 1952-60, 62-64 840 3,609 4.3 79 34
Doug Kotar 1974-81 900 3,380 3.8 53t 20
TOP TEN RECEIVERS (Based on Number of Receptions)
Player Years No. Yards Avg Long TD
Amani Toomer 1996-2008 668 9,497 14.2 82t 54
Tiki Barber 1997-2006 586 5,183 8.8 87t 12
Joe Morrison 1959-72 395 4,993 12.6 70 47
Odell Beckham, Jr. 2014-2018 390 5,476 14.0 87t 44
Jeremy Shockey 2002-07 371 4,228 11.4 59 27
Ike Hilliard 1997-2004 368 4,630 12.6 59 27
Frank Gifford 1952-60, 62-64 367 5,434 14.8 77t 43
Sterling Shepard 2016-Present 362 4,038 11.2 77t 22
Chris Calloway 1992-98 334 4,710 14.1 68t 27
Bob Tucker 1970-77 327 4,376 13.4 63t 22
TOP TEN KICKOFF RETURNERS (Based on Return Yardage)
Player Years No. Yards Avg Long TD
Clarence Childs 1964-67 126 3,163 25.1 100t 2
David Meggett 1989-94 146 2,989 20.5 92t 1
Willie Ponder 2003-05 71 1,872 26.4 95t 2
Ahmad Bradshaw 2007-12 77 1,788 23.2 68 0
Rocky Thompson 1971-73 65 1,768 27.2 93t 2
David Wilson 2012-14 66 1,755 26.6 97t 1
David Patten 1997-99 84 1,724 20.5 90t 1
Domenik Hixon 2007-12 68 1,692 24.9 83 1
Joe Scott 1948-53 54 1,467 27.2 99t 1
Ron Dixon 2000-03 65 1,303 20.0 44 0
TOP TEN PUNT RETURNERS (Based on Return Yardage)
Player Years No. Fair Yards Avg Long TD
David Meggett 1989-94 202 80 2,230 11.0 76t 6
Emlen Tunnell 1948-58 261 N/A 2,214 8.5 81t 5
Phil McConkey 1984-88 213 84 1,708 8.0 37 0
Tiki Barber 1997-2006 122 45 1,177 9.6 85t 1
Amani Toomer 1996-2008 109 52 1,060 9.7 87t 3
Leon Bright 1981-83 106 0 852 8.0 55 0
Chad Morton 2005-06 76 29 721 9.5 58 1
Domenik Hixon 2007-12 49 33 565 11.5 79t 1
Dwayne Harris 2015-17 70 26 559 8.0 80t 1
Bob Hammond 1976-79 60 14 512 8.5 68t 1
TOP TEN SACK LEADERS
Player Years Sacks
LB Lawrence Taylor 1981-93 142.0*
DE Michael Strahan 1993-2007 141.5
DE/DT Jim Katcavage 1956-68 96.5*
DE George Martin 1975-88 96.0*
DE Leonard Marshall 1983-92 79.5
DE Andy Robustelli 1956-64 79.0*
DE Osi Umenyiora 2003-12 75.0
DE Jack Gregory 1972-78 65.0*
DE/DT Keith Hamilton 1992-2003 63.0
DE Justin Tuck 2005-13 60.5
TOP TWELVE INTERCEPTORS
Player Years No. Return Yards Avg TD
Emlen Tunnell 1948-58 74 1,240 16.8 4
Jim Patton 1955-66 52 712 13.7 2
Carl Lockhart 1965-75 41 475 11.6 3
Dick Lynch 1959-66 35 568 16.2 4
Willie Williams 1965, 67-73 35 462 13.2 0
Tom Landry 1950-55 31 360 11.6 3
Terry Kinard 1983-89 27 574 21.3 2
Terry Jackson 1978-83 24 282 11.8 2
Phillippi Sparks 1992-99 22 163 7.4 0
Frank Reagan 1941, 46-48 20 376 18.8 0
Howard Livingston 1944-47 20 375 18.8 1
Corey Webster 2005-13 20 226 11.3 1

* Sacks only became an official NFL statistic in 1982. For example, the NFL does not acknowledge Lawrence Taylor’s 9.5 sacks from his rookie season in 1981.