New York Giants Schedule
2020 New York Giants Schedule
2021 New York Giants Schedule
2022 New York Giants Schedule
Date | Day | Opponent | Time | Network | Result | Score |
---|---|---|---|---|---|---|
Aug 11 | Fri | at Lions | 7:00 PM | Local | ||
Aug 18 | Fri | Panthers | 7:00 PM | Local | ||
Aug 26 | Sat | Jets | 6:00 PM | Local |
Date | Day | Opponent | Time | Network | Result | Score | |
---|---|---|---|---|---|---|---|
Sep 10 | Sun | Cowboys | 8:20 PM | NBC | |||
Sep 17 | Sun | at Cardinals | 4:05 PM | FOX | |||
Sep 21 | Thu | at 49ers | 8:15 PM | PRIME | |||
Oct 2 | Mon | Seahawks | 8:15 PM | ESPN | |||
Oct 8 | Sun | at Dolphins | 1:00 PM | FOX | |||
Oct 15 | Sun | at Bills | 8:20 PM* | NBC | |||
Oct 22 | Sun | Commanders | 1:00 PM | CBS | |||
Oct 29 | Sun | Jets | 1:00 PM | CBS | |||
Nov 5 | Sun | at Raiders | 4:25 PM | FOX | |||
Nov 12 | Sun | at Cowboys | 4:25 PM | FOX | |||
Nov 19 | Sun | at Commanders | 1:00 PM | FOX | |||
Nov 26 | Sun | Patriots | 1:00 PM | FOX | |||
Bye | |||||||
Dec 11 | Mon | Packers | 8:15 PM* | ABC | |||
Dec 17 | Sun | at Saints | 1:00 PM | FOX | |||
Dec 25 | Mon | at Eagles | 4:30 PM | FOX | |||
Dec 31 | Sun | Rams | 1:00 PM | FOX | |||
Jan 7-8 | TBD | Eagles | TBD* | TBD |
(* Subject to flex scheduling.)