New York Giants Roster
Name: | Pos: | HT: | WT: | Age*: | How Acquired: | Contract Ends: |
Quarterbacks: |
||||||
8 Daniel Jones | QB | 6-5 | 230 | 26 | 2019/1 | 2027 |
2 Tyrod Taylor | QB | 6-1 | 215 | 34 | 2022/UFA | 2024 |
Running Backs: |
||||||
26 Saquon Barkley | RB | 6-0 | 232 | 26 | 2018/1 | Franchise |
31 Matt Breida | RB | 5-10 | 190 | 28 | 2022/UFA | 2024 |
23 Gary Brightwell | RB | 6-1 | 218 | 24 | 2021/6 | 2025 |
25 Jashaun Corbin | RB | 6-0 | 221 | 23 | 2022/UDFA | 2024 |
Wide Receivers: |
||||||
18 Isaiah Hodgins | WR | 6-3 | 201 | 25 | 2022/Waivers | 2024 |
0 Parris Campbell | WR | 6-1 | 208 | 26 | 2022/UFA | 2024 |
17 Wan’Dale Robinson | WR | 5-8 | 178 | 22 | 2022/2 | 2026 |
3 Sterling Shepard | WR | 5-10 | 196 | 30 | 2016/2 | 2024 |
86 Darius Slayton | WR | 6-1 | 194 | 26 | 2019/5 | 2025 |
?? Jamison Crowder | WR | 5-9 | 177 | 30 | 2023/UFA | 2024 |
15 Collin Johnson | WR | 6-6 | 220 | 26 | 2020/Waivers | 2024 |
?? Jeff Smith | WR | 6-1 | 195 | 26 | 2023/UFA | 2024 |
13 David Sills | WR | 6-3 | 211 | 27 | 2019/UFA | 2024 |
81 Kalil Pimpleton | WR | 5-9 | 172 | 25 | 2022/UFA | 2024 |
87 Makai Polk | WR | 6-3 | 197 | 22 | 2022/UFA | 2024 |
88 Jaydon Mickens | WR | 5-11 | 170 | 29 | 2022/UFA | 2024 |
80 Richie James | WR | 5-9 | 185 | 28 | 2022/UFA | UFA |
84 Marcus Johnson | WR | 6-1 | 207 | 29 | 2022/UFA | UFA |
Tight Ends/H-Backs/Fullbacks: |
||||||
82 Daniel Bellinger | TE | 6-5 | 253 | 23 | 2022/4 | 2026 |
12 Darren Waller | TE | 6-6 | 238 | 31 | 2023/Trade | 2027 |
83 Lawrence Cager | TE | 6-5 | 220 | 26 | 2022/UFA | 2024 |
?? Tommy Sweeney | TE | 6-5 | 251 | 28 | 2023/UFA | 2024 |
45 Dre Miller | TE | 6-3 | 220 | 25 | 2022/UDFA | 2024 |
85 Chris Myarick | FB | 6-5 | 261 | 28 | 2021/UFA | 2024 |
89 Nick Vannett | TE | 6-6 | 266 | 30 | 2022/UFA | UFA |
Offensive Linemen: |
||||||
78 Andrew Thomas | OT | 6-5 | 315 | 24 | 2020/1 | 2024 |
73 Evan Neal | OT | 6-7 | 351 | 23 | 2022/1 | 2026 |
79 Tyre Phillips | OT | 6-5 | 330 | 26 | 2022/Waivers | 2024 |
74 Matt Peart | OT | 6-7 | 318 | 26 | 2020/3 | 2024 |
62 Devery Hamilton | OT | 6-6 | 311 | 25 | 2021/UFA | 2024 |
70 Korey Cunningham | OT | 6-6 | 311 | 28 | 2021/UFA | 2024 |
64 Mark Glowinski | OG | 6-4 | 310 | 31 | 2022/UFA | 2025 |
68 Ben Bredeson | OG | 6-5 | 315 | 25 | 2021/Trade | 2024 |
66 Shane Lemieux | OG | 6-4 | 310 | 26 | 2020/5 | 2024 |
75 Joshua Ezeudu | OG | 6-4 | 308 | 24 | 2022/3 | 2026 |
60 Marcus McKethan | OG | 6-6 | 340 | 23 | 2022/5 | 2026 |
72 Solomon Kindley | OG | 6-4 | 339 | 26 | 2022/UFA | 2024 |
77 Jack Anderson | OG | 6-4 | 314 | 25 | 2022/Waivers | 2024 |
67 Wyatt Davis | OG | 6-4 | 315 | 24 | 2022/Waivers | 2024 |
Defensive Linemen: |
||||||
99 Leonard Williams | DE | 6-5 | 302 | 29 | 2019/Trade | 2024 |
90 Ryder Anderson | DE | 6-6 | 276 | 25 | 2022/UDFA | 2024 |
93 Nick Williams | DE | 6-4 | 310 | 33 | 2022/UFA | UFA |
97 Dexter Lawrence | NT | 6-4 | 342 | 26 | 2019/1 | 2024 |
98 D.J. Davidson | NT | 6-3 | 327 | 26 | 2022/5 | 2026 |
?? Rakeem Nunez-Roches | NT | 6-2 | 307 | 30 | 2023/UFA | 2026 |
91 Vernon Butler | NT | 6-4 | 330 | 29 | 2022/UFA | 2024 |
71 Justin Ellis | NT | 6-2 | 334 | 33 | 2022/UFA | UFA |
Linebackers: |
||||||
5 Kayvon Thibodeaux | OLB | 6-4 | 254 | 23 | 2022/1 | 2026 |
51 Azeez Ojulari | OLB | 6-3 | 240 | 23 | 2021/2 | 2025 |
55 Jihad Ward | OLB | 6-5 | 297 | 29 | 2022/UFA | 2024 |
49 Tomon Fox | OLB | 6-3 | 260 | 25 | 2022/UDFA | 2025 |
94 Elerson Smith | OLB | 6-7 | 245 | 25 | 2021/4 | 2025 |
53 Oshane Ximines | OLB | 6-4 | 254 | 27 | 2019/3 | UFA |
58 Bobby Okereke | ILB | 6-2 | 235 | 27 | 2023/UFA | 2027 |
57 Jarrad Davis | ILB | 6-1 | 245 | 29 | 2022/PS | 2024 |
41 Micah McFadden | ILB | 6-1 | 240 | 23 | 2022/5 | 2026 |
43 Darrian Beavers | ILB | 6-4 | 237 | 24 | 2022/6 | 2026 |
52 Carter Coughlin | ILB | 6-3 | 236 | 26 | 2020/7 | 2024 |
47 Cam Brown | ILB | 6-5 | 233 | 25 | 2020/6 | 2024 |
54 Jaylon Smith | ILB | 6-2 | 243 | 28 | 2021/UFA | UFA |
21 Landon Collins | ILB | 6-0 | 218 | 29 | 2022/UFA | UFA |
Defensive Backs: |
||||||
22 Adoree’ Jackson | CB | 5-11 | 185 | 28 | 2021/UFA | 2024 |
33 Aaron Robinson | CB | 6-0 | 193 | 25 | 2021/3 | 2025 |
44 Nick McCloud | CB | 6-0 | 193 | 25 | 2022/Waivers | 2024 |
30 Darnay Holmes | CB | 5-10 | 195 | 25 | 2020/4 | 2024 |
28 Cor’Dale Flott | CB | 6-1 | 175 | 22 | 2022/3 | 2026 |
25 Rodarius Williams | CB | 6-0 | 195 | 27 | 2021/6 | 2025 |
?? Amani Oruwariye | CB | 6-2 | 202 | 27 | 2023/UFA | 2024 |
38 Zyon Gilbert | CB | 6-1 | 182 | 24 | 2022/UDFA | 2024 |
?? Leonard Johnson | CB | 6-0 | 194 | 25 | 2023/UFA | N/A |
37 Fabian Moreau | CB | 6-0 | 204 | 29 | 2022/UFA | UFA |
29 Xavier McKinney | S | 6-0 | 201 | 24 | 2020/2 | 2024 |
27 Jason Pinnock | S | 6-0 | 205 | 24 | 2022/Waivers | 2025 |
21 Bobby McCain | S | 5-11 | 192 | 30 | 2023/UFA | 2024 |
24 Dane Belton | S | 6-1 | 205 | 23 | 2022/4 | 2026 |
34 Terrell Burgess | S | 5-11 | 202 | 25 | 2022/UFA | 2024 |
39 Trenton Thompson | S | 6-2 | 200 | 26 | 2022/UDFA | 2024 |
36 Tony Jefferson | S | 5-11 | 212 | 31 | 2022/UFA | UFA |
Kickers and Snappers: |
||||||
9 Graham Gano | PK | 6-2 | 202 | 36 | 2020/UFA | 2024 |
6 Jamie Gillan | P | 6-1 | 207 | 26 | 2022/UFA | 2025 |
59 Casey Kreiter | LS | 6-1 | 250 | 33 | 2020/UFA | 2024 |
|
Notes: Ages provided on this New York Giants roster are the ages of the players on the final day of the current year (2023).
UDFA — Undrafted Rookie Free Agent.
Trade — Acquired by Trade.
Waivers — Claimed Off of Waivers.
PS — Acquired Off of Another Team’s Practice Squad.
FA – Free Agent
UFA — Unrestricted Free Agent.
RFA — Restricted Free Agent.
ERFA — Exclusive-Rights Free Agent.
V — Voidable Contract.
Franchise — Franchise Player.