New York Giants Schedule
2020 New York Giants Schedule
2021 New York Giants Schedule
2022 New York Giants Schedule
Date | Day | Opponent | Time | Network | Result | Score |
---|---|---|---|---|---|---|
Aug 11 | Fri | at Lions | 7:00 PM | Local | L | 16-21 |
Aug 18 | Fri | Panthers | 7:00 PM | Local | W | 21-19 |
Aug 26 | Sat | Jets | 6:00 PM | Local | L | 24-32 |
Date | Day | Opponent | Time | Network | Result | Score | |
---|---|---|---|---|---|---|---|
Sep 10 | Sun | Cowboys | 8:20 PM | NBC | L | 0-40 | |
Sep 17 | Sun | at Cardinals | 4:05 PM | FOX | W | 31-28 | |
Sep 21 | Thu | at 49ers | 8:15 PM | PRIME | L | 12-30 | |
Oct 2 | Mon | Seahawks | 8:15 PM | ESPN | L | 3-24 | |
Oct 8 | Sun | at Dolphins | 1:00 PM | FOX | L | 16-31 | |
Oct 15 | Sun | at Bills | 8:20 PM | NBC | L | 9-14 | |
Oct 22 | Sun | Commanders | 1:00 PM | CBS | W | 14-7 | |
Oct 29 | Sun | Jets | 1:00 PM | CBS | L | 10-13 (OT) | |
Nov 5 | Sun | at Raiders | 4:25 PM | FOX | L | 6-30 | |
Nov 12 | Sun | at Cowboys | 4:25 PM | FOX | L | 17-49 | |
Nov 19 | Sun | at Commanders | 1:00 PM | FOX | W | 31-19 | |
Nov 26 | Sun | Patriots | 1:00 PM | FOX | W | 10-7 | |
Bye | |||||||
Dec 11 | Mon | Packers | 8:15 PM* | ABC | |||
Dec 17 | Sun | at Saints | 1:00 PM | FOX | |||
Dec 25 | Mon | at Eagles | 4:30 PM | FOX | |||
Dec 31 | Sun | Rams | 1:00 PM | FOX | |||
Jan 7-8 | TBD | Eagles | TBD* | TBD |
(* Subject to flex scheduling.)