New York Giants Coaching History

New York Giants Coaching History – Regular Season

Coach Years W L T Pct
Robert Folwell 1925 8 4 0 .667
Joe Alexander 1926 8 4 1 .667
Earl Potteiger 1927-1928 15 8 3 .635
LeRoy Andrews* 1929-1930 24 5 1 .817
Benny Friedman**
1930 2 0 0 1.000
Steve Owen 1930-1953 153 100 17 .604
Jim Lee Howell 1954-1960 53 27 4 .655
Allie Sherman 1961-1968 57 51 4 .527
Alex Webster 1969-1973 29 40 1 .421
Bill Arnsparger*** 1974-1976 7 28 0 .200
John McVay 1976-1978 14 23 0 .378
Ray Perkins 1979-1982 23 34 0 .404
Bill Parcells 1983-1990 77 49 1 .610
Ray Handley 1991-1992 14 18 0 .438
Dan Reeves 1993-1996 31 33 0 .484
Jim Fassel 1997-2003 58 53 1 .522
Tom Coughlin 2004-2015 102 90 0 .531
Ben McAdoo**** 2016-2017 13 15 0 .464
Steve Spagnuolo 2017 1 3 0 .250
Pat Shurmur 2018-2019 9 23 0 .281
Joe Judge 2020-2021 10 23 0 .303
Brian Daboll 2022-Present 15 18 1 .456

New York Giants Coaching History – Post-Season

Coach Games W L Pct
Steve Owen 10 2 8 .200
Jim Lee Howell 4 2 2 .500
Allie Sherman 3 0 3 .000
Ray Perkins 2 1 1 .500
Bill Parcells 11 8 3 .727
Dan Reeves 2 1 1 .500
Jim Fassel 5 2 3 .400
Tom Coughlin 11 8 3 .727
Ben McAdoo 1 0 1 .000
Brian Daboll 2 1 1 .500

NOTES:

*Replaced by Benny Friedman and Steve Owen after 15 games in 1930.

**Giants do not officially count Benny Friedman in their head coaching tabulation since he was co-head coach with Steve Owen for only two games in 1930.

***Replaced by McVay after seven games in 1976.

**** Replaced by Steve Spagnuolo after 12 games in 2017.