CAP # RANK | PLAYER | POSITION | CAP NUMBER |
---|---|---|---|
1 | Eli Manning | QB | $20,850,000.00 |
2 | Antrel Rolle | SS | $9,250,000.00 |
3 | Justin Tuck | DE | $6,150,000.00 |
4 | Mathias Kiwanuka | DE | $4,125,000.00 |
5 | Hakeem Nicks | WR | $3,705,000.00 |
6 | William Beatty | OLT | $3,550,000.00 |
7 | David Diehl | OT/OG | $3,125,000.00 |
8 | Jason Pierre-Paul | DE | $2,825,000.00 |
9 | Victor Cruz | WR | $2,530,000.00 |
10 | Prince Amukamara | CB | $2,231,154.00 |
11 | Andre Brown | RB | $2,023,000.00 |
12 | Steve Weatherford | P | $1,825,000.00 |
13 | Cullen Jenkins | DT | $1,816,666.00 |
14 | Justin Pugh | OT/OG | $1,517,436.00 |
15 | Terrell Thomas | CB | $1,450,000.00 |
16 | Brandon Myers | TE/H-BACK | $1,125,000.00 |
17 | Zak DeOssie | LONG SNAPPER | $1,049,000.00 |
18 | Linval Joseph | DT | $1,012,000.00 |
19 | Bear Pascoe | TE/H-BACK | $892,500.00 |
20 | Keith Rivers | OLB | $800,000.00 |
21 | Jon Beason | MLB | $764,706.00 |
22 | Rueben Randle | WR | $748,166.00 |
23 | Johnathan Hankins | DT | $732,852.00 |
24 | Jerrel Jernigan | WR | $723,813.00 |
25 | James Brewer | OG/OT | $663,023.00 |
26 | Trumaine McBride | CB | $630,000.00 |
27 | Curtis Painter | QB | $630,000.00 |
28-32 | Kevin Boothe | OG | $620,000.00 |
28-32 | Josh Brown | K | $620,000.00 |
28-32 | Louis Murphy, Jr. | WR | $620,000.00 |
28-32 | Ryan Mundy | S | $620,000.00 |
28-32 | Mike Patterson | DT | $620,000.00 |
33 | Jayron Hosley | CB | $616,250.00 |
34 | Adrien Robinson | TE | $576,413.00 |
35 | Jacquian Williams | OLB | $574,670.00 |
36 | Mark Herzlich | OLB/MLB | $560,000.00 |
37 | Spencer Paysinger | OLB | $556,000.00 |
38 | Brandon Mosley | OG/OT | $555,146.00 |
39 | Damontre Moore | DE | $548,813.00 |
40 | John Conner | FB | $518,823.00 |
41 | Ryan Nassib | QB | $518,400.00 |
42 | Cooper Taylor | S | $451,813.00 |
43 | Allen Bradford | MLB | $451,765.00 |
44 | Markus Kuhn | DT | $418,591.00 |
45 | Michael Cox | RB | $416,474.00 |
46 | Larry Donnell | TE | $405,000.00 |
47 | Will Hill | FS | $367,059.00 |
48 | Peyton Hillis | RB | $359,118.00 |
49 | Charles James | CB | $309,706.00 |
50 | Dallas Reynolds | OG/C | $282,353.00 |
51 | Stephen Goodin | OG/C | $119,118.00 |
52 | Marcus Dowtin | LB | $84,706.00 |
53 | Julian Talley | WR | $47,647.00 |
$88,582,181.00 |
December 19, 2013 New York Giants Salary Cap Update: The New York Giants are last in the NFL in available cap space for the 2013 season, as per the NFLPA’s League Cap Report website. They are $41,888 under the cap as of December 19, 2013, with 2 games remaining. This figure, and the cap numbers posted in this article reflect the three roster moves made two days ago. Here is a breakdown of all the players on the 53-man roster by position:
The only new additions to the list are WR Julian Talley (just activated off of the Practice Squad), and RB Kendall Gaskins (just signed to the Practice Squad). CB Corey Webster’s cap number will remain the same, with him simply going from the 53-man roster to Injured Reserve. These cap figures are courtesy of the Giants’ Team Salary Cap page from OverTheCap.com run by Jason Fitzgerald (he can be followed on Twitter @Jason_OTC). The only player that he and I differed on cap number-wise is DT Markus Kuhn, who spent a large chunk of time this season on the PUP List. I then noticed a mistake that I made in calculating Kuhn’s cap number. I wrote about it on my Giants cap blog (click HERE to read about it towards the bottom of the post). I mistakenly listed Kuhn’s cap number in the table above as being $418,591. It should be $429,003.
Currently, the Giants have 73 players who count towards their adjusted salary cap total of $124,049,396 for the 2013 season, not counting the estimated Dead Money total of $9,016,510 for this season, which I wrote about five days ago (click HERE to read that article). The 73 player breakdown is as follows:
- the players on the 53-man roster.
- the 12 players currently on Injured Reserve.
- the players on the 8-man Practice Squad.
Keep in mind that not all of these 73 players have cap numbers that are equivalent to their salaries for the 2013 season. As a matter of fact, only about 34% of them do. Many fans often confuse a player’s salary with his cap number. The two are not the same. Non-vested veteran players – those with less than four accrued seasons credited towards free agency – who went undrafted without receiving signing bonuses, or who were cut at least one time prior to signing or re-signing with the Giants often have cap numbers that are equivalent to their salaries. That’s what these 25 players listed below have in common. They are as follows:
14 players on the 53-man roster:
- Andre Brown
- McKenna “Bear” Pascoe
- Keith Rivers
- Trumaine McBride
- Curtis Painter
- John Conner
- Allen Bradford
- Larry Donnell
- Will Hill
- Charles James
- Dallas Reynolds
- Stephen Goodin
- Marcus Dowtin
- Julian Talley
4 of the 12 players on season-ending Injured Reserve:
- Stevie Brown
- Jim Cordle
- Kris Adams
- Da’Rel Scott
7 of the 8 players on the Practice Squad:
- The only one whose cap number isn’t the same as his salary in this category is OG Eric Herman.
- Herman was drafted by the Giants this year in the 7th round, and received a signing bonus before being cut, clearing waivers, and then being re-signed by the Giants again as a member of their Practice Squad.
Here are the cap numbers for the 12 players on Injured Reserve:
Finally, here is the list of cap numbers for the players on the 8-man Practice Squad: