Last Update: March 16, 2008
Salary Cap: $116,729,000.00
Adjustments: ($3,096,512.00)
Giants’ Adjusted Cap: $113,632,488.00
Team Salary: $107,475,526.00
Cap Room: $6,156,962.00
Cap % Used: 94.58%
| PLAYER: CAP VALUE: | |||
| Manning, Eli $12,916,666.00 | |||
| Wright, Anthony $1,130,000.00 | |||
| Lorenzen, Jared $927,000.00 | |||
| David Carr N/A | |||
| Droughns, Reuben $2,000,000.00 | |||
| Hedgecock, Madison $1,300,000.00 | |||
| Jacobs, Brandon $1,080,750.00 | |||
| Bradshaw, Ahmad $379,181.00 | |||
| Ware, Danny $370,000.00 | |||
| Harris, Kay-Jay $370,000.00 | |||
| Douglas, Robert $370,000.00 | |||
| Derrick Ward N/A | |||
| Toomer, Amani $5,200,000.00 | |||
| Burress, Plaxico $4,860,000.00 | |||
| Tyree, David $1,230,000.00 | |||
| Moss, Sinorice $835,000.00 | |||
| Smith, Steve $645,000.00 | |||
| Hixon, Domenik $445,000.00 | |||
| Jennings, Michael $370,000.00 | |||
| Lowber, Todd $299,700.00 | |||
| London, Brandon $295,000.00 | |||
| Shockey, Jeremy $4,525,000.00 | |||
| Collins, Jerome $445,000.00 | |||
| Boss, Kevin $413,340.00 | |||
| Matthews, Michael $372,500.00 | |||
| Johnson, Darcy $370,000.00 | |||
| Freeman, Marcus $370,000.00 | |||
| McKenzie, Kareem $6,000,000.00 | |||
| O’Hara, Shaun $3,100,000.00 | |||
| Snee, Chris $2,779,166.00 | |||
| Diehl, David $2,460,000.00 | |||
| Seubert, Rich $2,388,750.00 | |||
| Ruegamer, Grey $830,000.00 | |||
| Whimper, Guy $541,250.00 | |||
| Boothe, Kevin $445,000.00 | |||
| Koets, Adam $393,812.00 | |||
| Goddard, Na’Shan $370,000.00 | |||
| Torrey, Brandon $295,000.00 | |||
| Strahan, Michael $6,728,290.00 | |||
| Umenyiora, Osi $4,987,500.00 | |||
| Robbins, Fred $4,001,666.00 | |||
| Tuck, Justin $2,454,250.00 | |||
| Alford, Jay $549,500.00 | |||
| Cofield, Barry $546,156.00 | |||
| Leisle, Rodney $520,000.00 | |||
| Wright, Manuel $445,000.00 | |||
| Tollefson, Dave $370,000.00 | |||
| Pierce, Antonio $5,300,000.00 | |||
| Kiwanuka, Mathias $1,358,750.00 | |||
| Blackburn, Chase $670,000.00 | |||
| Wilkinson, Gerris $590,875.00 | |||
| DeOssie, Zak $480,625.00 | |||
| Daniels, Torrance $445,000.00 | |||
| O’Neil, Keith $445,000.00 | |||
| Johnson, Rory $295,000.00 | |||
| Danny Clark N/A | |||
| Madison, Sam $2,150,000.00 | |||
| McQuarters, R.W. $2,100,000.00 | |||
| Knight, Sammy $1,450,000.00 | |||
| Ross, Aaron $1,418,000.00 | |||
| Butler, James $1,417,000.00 | |||
| Webster, Corey $882,500.00 | |||
| Dockery, Kevin $445,000.00 | |||
| Johnson, Michael $383,700.00 | |||
| Pope, Geoffrey $295,000.00 | |||
| Barnett, Darren $295,000.00 | |||
| Shanle, Andrew $295,000.00 | |||
| Feagles, Jeffrey $1,362,500.00 | |||
| Tynes, Lawrence $1,045,000.00 | |||
PLAYERS RELEASED WHO STILL COUNT AGAINST 2008 SALARY CAP:
| Dahl, Craig $10,000.00 | |||
| Demps, Will $1,260,000.00 | |||
| Gunn, Marquies $4,000.00 | |||
| Hall, Gabe $9,000.00 | |||
| Hasselbeck, Tim $128,334.00 | |||
| Johnson, Travonti $3,334.00 | |||
| Jones, Justin $3,334.00 | |||
| Joseph, William $1,033,261.00 | |||
| Keenan, Ryan $5,334.00 | |||
| Lentz, Matt $2,000.00 | |||
| London, Brandon $5,000.00 | |||
| Mitchell, Jason $2,500.00 | |||
| Taylor, Charrod $1,334.00 | |||
| Thomas, Marco $5,000.00 | |||
| Underwood, E.J. $2,668.00 |
Print This Page



