* The figures provided before represent only player salaries and do not include bonus money. Thus the figures do not indicate the total impact each player has on the Giants’ salary cap.
January 4, 2012
| 2011 | 2012 | 2013 | |
| Quarterbacks: | |||
| Eli Manning | 8,500,000 | 10,750,000 | 13,000,000 |
| David Carr | 810,000 | ||
| Halfbacks: | |||
| Ahmad Bradshaw | 1,500,000 | 3,000,000 | 3,750,000 |
| Brandon Jacobs | 2,900,000 | 4,400,000 | |
| D.J. Ware | 685,000 | 650,000 | |
| Da’Rel Scott | 375,000 | 465,000 | 550,000 |
| Andre Brown | 96,900 | ||
| Fullbacks: | |||
| Henry Hynoski | 375,000 | 465,000 | 550,000 |
| Wide Receivers: | |||
| Hakeem Nicks | 575,000 | 750,000 | 925,000 |
| Mario Manningham | 1,400,000 | ||
| Victor Cruz | 450,000 | 490,000 | |
| Ramses Barden | 525,000 | 565,000 | |
| Devin Thomas | 600,000 | ||
| Jerrel Jernigan | 375,000 | 465,000 | 555,000 |
| Dan DePalma | 96,900 | ||
| Isaiah Stanback | 96,900 | ||
| Domenik Hixon | 600,000 | ||
| Michael Clayton | 810,000 | ||
| Tight Ends/H-Backs: | |||
| Jake Ballard | 450,000 | ||
| Travis Beckum | 525,000 | 565,000 | |
| Bear Pascoe | 525,000 | ||
| Christian Hopkins | 96,900 | ||
| Offensive Linemen: | |||
| Kareem McKenzie | 4,300,000 | ||
| David Diehl | 4,000,000 | 3,825,000 | 4,100,000 |
| James Brewer | 375,000 | 465,000 | 555,000 |
| Tony Ugoh | 685,000 | ||
| Selvish Capers | 96,900 | ||
| Chris Snee | 950,000 | 5,700,000 | 6,450,000 |
| Kevin Boothe | 1,000,000 | 1,500,000 | |
| Mitch Petrus | 450,000 | 490,000 | 575,000 |
| David Baas | 1,000,000 | 3,000,000 | 4,250,000 |
| Jim Cordle | 375,000 | 465,000 | |
| William Beatty | 525,000 | 565,000 | |
| Stacy Andrews | 810,000 | ||
| Defensive Linemen: | |||
| Justin Tuck | 3,450,000 | 3,200,000 | 4,000,000 |
| Osi Umenyiora | 3,125,000 | 3,975,000 | |
| Jason Pierre-Paul | 475,000 | 825,00 | 1,175,000 |
| Dave Tollefson | 685,000 | ||
| Justin Trattou | 375,000 | 465,000 | |
| Chris Canty | 5,250,000 | 6,000,000 | 6,250,000 |
| Linval Joseph | 450,000 | 490,000 | 575,000 |
| Rocky Bernard | 810,000 | ||
| Jimmy Kennedy | 810,000 | ||
| Dwayne Hendricks | 96,900 | ||
| Marvin Austin | 375,000 | 546,627 | 668,254 |
| Martin Parker | 375,000 | 465,000 | 555,000 |
| Linebackers: | |||
| Mathias Kiwanuka | 1,750,000 | 4,000,000 | |
| Michael Boley | 3,500,000 | 4,000,000 | 4,250,000 |
| Greg Jones | 375,000 | 465,000 | 555,000 |
| Jacquian Williams | 375,000 | 465,000 | 555,000 |
| Mark Herzlich | 375,000 | 465,000 | 555,000 |
| Spencer Paysinger | 375,000 | 465,000 | 555,000 |
| Chase Blackburn | 685,000 | ||
| Adrian Tracy | 96,900 | ||
| Jonathan Goff | 600,000 | ||
| Clint Sintim | 525,000 | 565,000 | |
| Defensive Backs: | |||
| Corey Webster | 5,000,000 | 6,500,000 | 7,000,000 |
| Aaron Ross | 1,274,000 | ||
| Prince Amukamara | 375,000 | 746,859 | 1,118,718 |
| Will Blackmon | 685,000 | ||
| Brandon Bing | 96,900 | ||
| Terrell Thomas | 600,000 | ||
| Justin Tryon | 600,000 | ||
| Bruce Johnson | 525,000 | ||
| Brian Witherspoon | 525,000 | 565,000 | |
| Michael Coe | 600,000 | ||
| Kenny Phillips | 722,500 | 880,000 | |
| Antrel Rolle | 1,250,000 | 6,750,000 | 7,000,000 |
| Deon Grant | 910,000 | ||
| Tyler Sash | 375,000 | 465,000 | 555,000 |
| Derrick Martin | 685,000 | ||
| Chad Jones | 405,000 | 490,000 | 575,000 |
| Kickers and Snappers: | |||
| Steve Weatherford | 700,000 | ||
| Lawrence Tynes | 1,200,000 | 1,300,000 | |
| Zak DeOssie | 736,000 | 874,000 | |
Print This Page


