August 31, 2010
| 2010 | 2011 | 2012 | |
| Quarterbacks: | |||
| Eli Manning | 6,500,000 | 8,500,000 | 10,750,000 |
| Rhett Bomar | 320,000 | ||
| Dominic Randolph | 320,000 | ||
| Jim Sorgi | 630,000 | ||
| Halfbacks: | |||
| Ahmad Bradshaw | 1,001,000 | ||
| Brandon Jacobs | 3,650,000 | 4,650,000 | 4,900,000 |
| D.J. Ware | 545,000 | ||
| Andre Brown | 395,000 | 480,000 | 565,000 |
| Gartrell Johnson | 395,000 | 480,000 | 565,000 |
| Fullbacks: | |||
| Madison Hedgecock | 900,000 | 1,000,000 | 1,100,000 |
| Jerome Johnson | 320,000 | ||
| Wide Receivers: | |||
| Steve Smith | 550,000 | ||
| Hakeem Nicks | 400,000 | 575,000 | 750,000 |
| Mario Manningham | 470,000 | 555,000 | |
| Derek Hagan | 1,176,000 | ||
| Ramses Barden | 395,000 | 480,000 | 565,000 |
| Victor Cruz | 320,000 | 405,000 | 490,000 |
| Tim Brown | 320,000 | 405,000 | 490,000 |
| Duke Calhoun | 320,000 | 405,000 | 490,000 |
| Domenik Hixon | 1,684,000 | ||
| Sinorice Moss | 1,176,000 | ||
| Tight Ends/H-Backs: | |||
| Kevin Boss | 1,350,000 | ||
| Bear Pascoe | 395,000 | ||
| Travis Beckum | 395,000 | 480,000 | 565,000 |
| Scott Chandler | 395,000 | ||
| Offensive Linemen: | |||
| David Diehl | 3,750,000 | 3,500,000 | 3,825,000 |
| Kareem McKenzie | 4,125,000 | 4,300,000 | |
| William Beatty | 395,000 | 480,000 | 565,000 |
| Guy Whimper | 1,176,000 | ||
| Jacob Bender | 470,000 | 555,000 | |
| Herb Taylor | 545,000 | ||
| Chris Snee | 2,450,000 | 2,950,000 | 5,200,000 |
| Rich Seubert | 2,000,000 | 2,250,000 | 2,450,000 |
| Shawn Andrews | 1,250,000 | 3,000,000 | 4,500,000 |
| Kevin Boothe | 1,176,000 | ||
| Mitch Petrus | 320,000 | 405,000 | 490,000 |
| Dennis Landolt | 320,000 | 405,000 | 490,000 |
| Shaun O’Hara | 3,000,000 | 3,450,000 | |
| Adam Koets | 550,000 | ||
| Jim Cordle | 320,000 | 405,000 | 490,000 |
| Defensive Linemen: | |||
| Chris Canty | 4,500,000 | 5,250,000 | 6,000,000 |
| Barry Cofield | 1,759,000 | ||
| Jay Alford | 550,000 | ||
| Rocky Bernard | 2,450,000 | 2,950,000 | 3,450,000 |
| Linval Joseph | 320,000 | 405,000 | 490,000 |
| Dwayne Hendricks | 320,000 | ||
| Nate Collins | 320,000 | 405,000 | 490,000 |
| Justin Tuck | 1,600,000 | 3,450,000 | 3,200,000 |
| Mathias Kiwanuka | 1,776,000 | ||
| Osi Umenyiora | 3,100,000 | 3,125,000 | 3,975,000 |
| Jason Pierre-Paul | 320,000 | 475,000 | 825,000 |
| Dave Tollefson | 1,684,000 | ||
| Tommie Hill | 320,000 | ||
| Alex Hall | 470,000 | 555,000 | |
| Linebackers: | |||
| Michael Boley | 2,750,000 | 3,500,000 | 4,000,000 |
| Gerris Wilkinson | 1,176,000 | ||
| Bryan Kehl | 470,000 | 555,000 | |
| Jonathan Goff | 470,000 | 555,000 | |
| Chase Blackburn | 650,000 | ||
| Phillip Dillard | 320,000 | 405,000 | 490,000 |
| Clint Sintim | 395,000 | 480,000 | 565,000 |
| Keith Bulluck | 855,000 | 555,000 | |
| Zak DeOssie | 550,000 | ||
| Adrian Tracy | 320,000 | 405,000 | 490,000 |
| Defensive Backs: | |||
| Corey Webster | 2,750,000 | 8,000,000 | 6,500,000 |
| Terrell Thomas | 470,000 | 555,000 | |
| Aaron Ross | 856,000 | 1,099,000 | |
| Bruce Johnson | 395,000 | 480,000 | |
| D.J. Johnson | 395,000 | ||
| Courtney Brown | 470,000 | ||
| Seth Williams | 320,000 | 405,000 | 490,000 |
| Kenny Phillips | 589,000 | 722,500 | 880,000 |
| Antrel Rolle | 4,750,000 | 5,250,000 | 6,750,000 |
| Deon Grant | 855,000 | ||
| Michael Johnson | 1,350,000 | ||
| Sha’reff Rashad | 320,000 | ||
| John Busing | 630,000 | ||
| Matt O’Hanlon | 320,000 | ||
| Chad Jones | 320,000 | 405,000 | 490,000 |
| Kickers: | |||
| Matt Dodge | 320,000 | 405,000 | 490,000 |
| Lawrence Tynes | 1,100,000 | 1,200,000 | 1,300,000 |
Print This Page



.gif)